Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 6
No Driver Grp.FMC - Final Motocross
 1   Germain Marc / France   E1 00:15:17.9
 2   Wikman Patrick / Finland   E1 00:14:41.0
 3   Rubio Jose Luis / Mexico   E1 00:17:33.4
 4   Hollis Christopher / Australia   E1 00:14:49.3
 5   Uchiyama Yutaro / Japan   E1 00:15:46.9
 6   Reis Goncalo / Portugal   E1 00:15:01.1
 7   Nikander Roni / Finland   E1 00:00:00.0
 8   Davis Jason / New Zealand   E1 00:00:00.0
 9   Schmelzle Ron / USA   E1 00:15:25.9
 10   Micheluz Maurizio / Italy   E1 00:15:45.4
 11   Fretigne David / France   E1 00:15:35.4
 12   Thomas Jason Francis / Great Britain   E1 00:00:00.0
 13   Tolan Raymond / Ireland   E1 00:16:20.9
 14   Jones Edward / Great Britain   E1 00:16:05.6
 15   Pohjamo Petri / Finland   E1 00:15:21.2
 16   King Darryl / New Zealand   E1 00:00:00.0
 17   Urrutia Nicolas / Chile   E1 00:15:22.8
 18   Hartmann Mike / Germany   E1 00:15:02.7
 19   Lorge Frank / Belgium   E1 00:16:13.0
 20   Cominotto Vanni / Italy   E1 00:15:55.3
 21   Skinner Jamie / Canada   E1 00:17:28.2
 22   Gouet Daniel / Chile   E1 00:14:45.4
 23   Albergoni Simone / Italy   E1 00:15:02.4
 24   Boros Tamas / Hungary   E1 00:00:00.0
 25   Maio Antonio / Portugal   E1 00:14:44.6
 26   Huidobro Vincente Garcia / Chile   E1 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:15:31.8
 28   Remes Eero / Finland   E1 00:14:08.8
 29   Vargas Juan Luis / Venezuela   E1 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:15:19.3
 31   Peter Dirk / Germany   E1 00:15:58.0
 32   Adielsson Sebastian / Sweden   E1 00:00:00.0
 33   Quijano Alberto / Mexico   E1 00:20:33.4
 34   Szuster Michal / Poland   E1 00:15:44.0
 35   Oldrati Thomas / Italy   E1 00:15:23.7
 36   Powderly Philip / Ireland   E1 00:15:45.6
 37   Georgsson Fredrik / Sweden   E1 00:15:16.9
 38   Gustafsson Niklas / Sweden   E1 00:14:34.5
 39   Gauthier Julien / France   E1 00:15:33.2
 40   Fujiwara Hiroki / Japan   E1 00:15:32.3
 41   Bourgeois Marc / France   E1 00:15:39.0
 42   Kapajcik Robert / Slovakia   E1 00:15:48.0
 43   Fitzsimon Vinnie / Ireland   E1 00:16:35.7
 44   Roberts Anthony Jae / Australia   E1 00:15:20.5
 45   Beaule Patrick / Canada   E1 00:16:35.0
 48   Lammertink Erald / Netherlands   E1 00:14:32.6
 49   Beier Andreas / Germany   E1 00:16:01.6
 50   Smith Damian / Australia   E1 00:16:06.8
 51   Cuthberston Shane / Canada   E1 00:16:19.2
 52   Kurowski Lukasz / Poland   E1 00:00:00.0
 53   Suzuki Kenji / Japan   E1 00:00:00.0
 54   Macia Fernando / Venezuela   E1 00:14:31.1
 55   Takahashi Masahito / Japan   E1 00:22:33.4
 56   Dubac Julien / France   E1 00:15:47.0
 57   Van Veen Jirry / Netherlands   E1 00:15:04.2
 58   Leon Ricardo / Chile   E1 00:16:34.5
 59   Cervantes Ivan / Spain   E1 00:14:19.3
 60   Salminen Juha / Finland   E1 00:13:52.1
 61   Edwards Andrew / Great Britain   E1 00:16:13.1
 62   Birarda Christian / Venezuela   E1 00:00:00.0
 63   Goeters Federico / Mexico   E1 00:16:35.3
 64   Prassos Adamos / Greece   E1 00:20:33.4
 65   Dietrick Ricky / USA   E1 00:13:54.5
 66   Jones Dylan / Great Britain   E1 00:16:34.4
 67   Pares Guillem / Spain   E1 00:15:33.5
 69   Kopp Aaron / USA   E1 00:16:22.4
 70   Fraikin Marc / Belgium   E1 00:14:16.2
 71   Athanasoulopoulos Dimitris / Greece   E1 00:00:00.0
 72   Kedzierski Lukas / Poland   E2 00:15:35.6
 73   Ljunggren Joakim / Sweden   E2 00:15:13.6
 74   Jarrett Jimmy / USA   E2 00:15:11.2
 75   Agra Xacob / Spain   E2 00:15:56.0
 76   Gaudencio Gustavo / Portugal   E2 00:00:00.0
 77   Svitko Stefan / Slovakia   E2 00:15:36.9
 78   King Shayne / New Zealand   E2 00:15:01.5
 79   Bazzurri Roberto / Italy   E2 00:15:45.6
 80   Power Karl / New Zealand   E2 00:16:18.7
 81   Stapleton Jake / Australia   E2 00:15:31.8
 82   Klutz Thierry / Belgium   E2 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:15:54.4
 84   Albepart Emmanuel / France   E2 00:15:49.6
 85   Matoska Radek / Slovakia   E2 00:15:42.8
 86   Wressel Ricard / Sweden   E2 00:15:46.4
 87   Santolino Lorenzo / Spain   E2 00:15:35.3
 88   Maniatis Panayiotis / Greece   E2 00:19:24.2
 89   Hore Blake / Australia   E2 00:15:59.5
 90   Bolter Daryl / Great Britain   E2 00:15:58.2
 91   Bobbitt Russell / USA   E2 00:16:05.8
 92   Przybysz Marek / Poland   E2 00:16:09.8
 93   Lappin Adrian / Ireland   E2 00:16:33.4
 94   Katai Peter / Hungary   E2 00:19:24.2
 95   Hoess Fred / USA   E2 00:16:14.6
 96   Orfanos Vasileios / Greece   E2 00:00:00.0
 97   Aro Samuli / Finland   E2 00:14:37.1
 98   Saeys Pierre / Belgium   E2 00:15:23.4
 99   Smets Joel / Belgium   E2 00:14:23.6
 100   Phillips Michael / New Zealand   E2 00:13:53.1
 101   Mathews Chris / Ireland   E2 00:17:28.4
 102   Kearney Glenn / Australia   E2 00:14:47.3
 103   McKill Ian / Canada   E2 00:16:11.0
 104   Cutillas Raul / Venezuela   E2 00:00:00.0
 105   Monleon Armand / Spain   E2 00:15:44.8
 106   Mattila Jari / Finland   E2 00:15:03.0
 107   Nelson Geoff / Canada   E2 00:16:45.9
 108   Mantas Stamatis / Greece   E2 00:16:20.7
 109   Caselli Kurt / USA   E2 00:14:26.2
 110   Kovacs Norbert / Hungary   E2 00:00:00.0
 111   Graffunder Cory / Canada   E2 00:15:30.1
 112   Kock Mike / Netherlands   E2 00:15:40.4
 113   Wassink Mark / Netherlands   E2 00:14:55.5
 114   Visser Michel / Netherlands   E2 00:14:43.9
 115   Columb Lachlan / New Zealand   E2 00:15:03.5
 116   Israel Benjamin / Chile   E2 00:14:32.9
 117   Israel Vincente / Chile   E2 00:15:35.9
 118   Smith Adrian / New Zealand   E2 00:15:59.7
 119   Aubert Johnny / France   E2 00:14:24.5
 120   Wakeley Simon / Great Britain   E2 00:15:57.3
 122   Geyer Stefan / Germany   E2 00:21:24.2
 123   Whibley Paul / New Zealand   E2 00:15:04.8
 124   Karlsson Jonas / Sweden   E2 00:15:33.2
 125   Negus Cameron / New Zealand   E2 00:16:02.8
 126   Assmar Farid / Mexico   E2 00:00:00.0
 127   Merriman Stefan / Australia   E2 00:15:06.5
 128   Smith Josue / Chile   E2 00:00:00.0
 129   Eraso Rafael / Venezuela   E2 00:17:20.5
 130   Ikeda Tomoyasu / Japan   E2 00:16:32.4
 131   Benoit Gabriel / Chile   E2 00:00:00.0
 132   Felicia Paulo / Portugal   E2 00:00:00.0
 133   Toresson Andreas / Sweden   E2 00:14:48.2
 134   Strang Joshua / Australia   E2 00:15:06.0
 135   Swaine Pablo / Mexico   E2 00:19:24.2
 136   Swiderski Marek / Poland   E2 00:00:00.0
 137   Conforti Carlo / Italy   E2 00:16:29.4
 138   Burchardt Konrad / Chile   E2 00:15:09.4
 139   Desi Janos / Hungary   E2 00:17:10.7
 140   Dozsa Juraj / Slovakia   E2 00:15:24.0
 141   Jou Joan / Spain   E2 00:18:07.7
 142   Castellano Dario / Venezuela   E2 00:00:00.0
 143   Risse Mark / Germany   E2 00:16:22.5
 144   Carlson Emil / Sweden   E2 00:16:41.6
 145   Dini Fabrizio / Italy   E2 00:14:35.6
 146   Sagar Tom / Great Britain   E2 00:16:01.0
 147   Advokaat Amel / Netherlands   E2 00:00:00.0
 148   Mata Luis / Mexico   E2 00:00:00.0
 149   Hockey Chris / Great Britain   E2 00:15:41.9
 150   Cortes Jean Paul Medina / Mexico   E2 00:00:00.0
 151   Ahola Mika / Finland   E2 00:14:36.1
 153   Vogels Hans / Netherlands   E2 00:15:08.5
 154   Balletti Oscar / Italy   E2 00:15:54.0
 155   Novosad Zlatko / Slovakia   E2 00:15:49.0
 156   Cardona Nicolas / Venezuela   E2 00:16:32.8
 157   Birch Chris / New Zealand   E3 00:16:07.3
 158   Swiderski Pawel / Poland   E3 00:00:00.0
 159   Kokkinos Dimitris / Greece   E3 00:17:49.3
 160   Graffunder Kelly / Canada   E3 00:17:22.2
 161   Dennenmoser Ralf / Germany   E3 00:00:00.0
 162   McConnell Euan / Great Britain   E3 00:15:45.4
 163   Lloyd Darren / Australia   E3 00:17:17.8
 164   Plekkenpol Erwin / Netherlands   E3 00:15:16.4
 165   Meyer Bert / Germany   E2 00:15:38.3
 166   Galindo Xavier / Spain   E3 00:14:35.8
 167   Tarkkala Marko / Finland   E3 00:14:49.1
 168   Puerta Lucas / Spain   E3 00:15:17.1
 169   Gonzalez Pedro / Venezuela   E3 00:16:35.2
 170   Garcia Jaime / Mexico   E3 00:16:50.5
 172   Varga Aros / Hungary   E3 00:00:00.0
 173   Sproule Derrick / Canada   E3 00:16:13.1
 174   Ramdohr Francisco / Chile   E3 00:17:19.1
 175   Guerrero Cristobal / Spain   E3 00:14:50.4
 176   Guillaune Sebastien / France   E3 00:15:48.5
 177   Jakes Ivan / Slovakia   E3 00:15:20.8
 178   Arino Arturo / Mexico   E3 00:17:20.4
 179   Grellmann Udo / Germany   E3 00:17:02.1
 180   Neff Paul / USA   E3 00:15:44.9
 181   Mena Oriol / Spain   E3 00:24:00.0
 183   Pearson David / USA   E3 00:14:43.8
 185   Banga Ivan / Hungary   E3 00:18:43.2
 186   Aldana Alejandro Sanchez / Mexico   E3 00:17:50.3
 187   Goblet Jean-Francois / Belgium   E3 00:15:23.0
 188   Decker Andre / Germany   E3 00:16:38.1
 189   Hakata Iwao / Japan   E3 00:17:52.7
 190   Kehr Marcus / Germany   E3 00:15:42.4
 191   Clarke Gordon / Ireland   E3 00:00:00.0
 192   Davids Erik / Netherlands   E3 00:00:00.0
 193   Paoli Alessio / Italy   E3 00:15:44.1
 194   Zanni Alessandro / Italy   E3 00:15:41.5
 195   Williscroft Bradley / Australia   E3 00:15:58.3
 196   Nambotin Christophe / France   E3 00:14:45.7
 197   Carlson Bjorne / Sweden   E3 00:15:24.7
 198   Planet Fabien / France   E3 00:15:50.0
 199   Persson Daniel / Sweden   E3 00:15:48.8
 200   Birarda Fabian / Venezuela   E3 00:00:00.0
 201   Bailey Eric / USA   E3 00:16:08.6
 202   Salonen Valtteri / Finland   E3 00:15:08.6
 206   Eddie Bruce / Australia   E1 00:00:00.0
 207   Nield Damon / New Zealand   E1 00:15:25.1
 208   McLerie Murray / Australia   E1 00:16:30.0
 209   Franceschetti Marco / Italy   E1 00:00:00.0
 210   Ciami Franco / Argentina   E1 00:15:49.1
 211   Singleton Paul / New Zealand   E1 00:16:06.8
 212   Valdivieso Wilson Malo / ECU   E1 00:14:55.4
 213   Leivan Steve / USA   E1 00:16:07.1
 214   Power Chris / New Zealand   E1 00:14:55.1
 215   Gray Mark / Great Britain   E1 00:00:00.0
 216   Garate Javier / Chile   E1 00:16:34.5
 217   Hechel Axel / Germany   E1 00:14:51.5
 218   Ballard Joshua / Australia   E1 00:14:45.5
 219   Dokoupil Tomas / Czech   E1 00:15:12.4
 220   Burgess Reece / New Zealand   E1 00:00:00.0
 221   Braico Riccardo / Australia   E1 00:16:46.8
 222   Woods Ashley / Great Britain   E1 00:14:58.3
 223   Marques Paulo / Portugal   E1 00:00:00.0
 224   Singleton Phil / New Zealand   E1 00:15:46.3
 225   Kernohan Ricky / New Zealand   E1 00:17:04.8
 226   Paullic Charles / France   E1 00:00:00.0
 227   Bartle Nicholas / Great Britain   E1 00:00:00.0
 228   Davies Dylan / Great Britain   E1 00:15:52.9
 229   Rudolf Michal / Czech   E1 00:15:45.9
 230   Peters Clarke / Canada   E1 00:15:45.0
 231   Ballard Geoffrey / Australia   E1 00:15:41.4
 232   Weihsbach Jean -Gil / France   E1 00:00:00.0
 233   Quintanilla Roberto / Mexico   E1 00:00:00.0
 234   Sprenger Ashley / Australia   E1 00:00:00.0
 235   Flouhr Jean / Belgium   E1 00:16:59.1
 236   Ondrus Joe / Australia   E1 00:16:23.9
 237   Salonen Sami / Finland   E1 00:15:06.1
 238   Jones Lacy / USA   E1 00:00:00.0
 239   Hill Donald / New Zealand   E1 00:00:00.0
 240   Warrant Jean Marc / Belgium   E1 00:00:00.0
 241   Jensen Murray / New Zealand   E1 00:18:33.4
 242   Kearney Ben / Australia   E1 00:15:21.8
 243   Horak Jakub / Czech   E1 00:00:00.0
 244   Murray Kevin / Great Britain   E1 00:00:00.0
 245   Jongebloed David / Australia   E1 00:16:51.5
 246   Braico Geoffrey / Australia   E1 00:16:49.5
 247   Ortiz Alfonso / Mexico   E1 00:00:00.0
 248   Hayes Ciaran / Ireland   E1 00:16:17.7
 249   Goggin Mark / Australia   E1 00:16:20.5
 250   Johns David / Great Britain   E1 00:17:02.4
 251   Haayer Barend / Netherlands   E1 00:13:50.8
 252   Saitoh Mana / Japan   E1 00:00:00.0
 253   Southwell Scott / Australia   E1 00:15:35.4
 254   Delbert Jacques / France   E1 00:15:56.8
 255   Smith Shane / New Zealand   E1 00:16:50.9
 256   Wright Warren / New Zealand   E1 00:00:00.0
 257   Moors Mathiew / Belgium   E1 00:15:36.7
 258   Assmar Rene / Mexico   E1 00:00:00.0
 260   Buffa Sam / USA   E1 00:16:36.9
 261   Bennett John / USA   E1 00:00:00.0
 262   Barret Brett / Australia   E1 00:15:01.5
 263   Sedlacek Lukas / Czech   E1 00:15:48.6
 264   Kreiss Rod / USA   E1 00:14:59.9
 265   Buxton John / New Zealand   E1 00:18:33.4
 266   Dumigan Matthew / Australia   E1 00:14:37.2
 267   Luedtke Walker / USA   E1 00:16:25.3
 268   Zaremba Jan / Czech   E1 00:15:22.3
 269   Johanson Michael / New Zealand   E1 00:00:00.0
 270   Petruzzi Jacopo / Italy   E1 00:00:00.0
 271   Wooderson Nathan / New Zealand   E1 00:16:19.2
 272   May Brenton / New Zealand   E1 00:18:33.4
 273   Fogarty Shaun / New Zealand   E1 00:13:55.9
 274   Gaillard Pascal / France   E1 00:16:02.8
 275   Harada Kenji / Japan   E1 00:17:09.8
 276   Van Niekerk Riaan / Sth Africa   E1 00:14:46.7
 277   Gottvald Zdenek / Czech   E1 00:16:17.8
 278   Dodd Christopher / Australia   E1 00:16:27.0
 279   Whatmough Allister / New Zealand   E1 00:16:57.0
 280   Ennsmann Roland / Austria   E1 00:17:00.6
 281   Gottvald Martin / Czech   E1 00:16:24.1
 282   Ebener Florian / Germany   E1 00:00:00.0
 283   Johnston Renny / New Zealand   E1 00:14:35.2
 284   Bennett Mike / New Zealand   E1 00:17:04.1
 285   Yearley James / Great Britain   E1 00:16:04.2
 286   Oliver Michael / Australia   E1 00:16:32.1
 287   Fleming Mark / New Zealand   E1 00:00:00.0
 289   Harslett Simon / Australia   E1 00:00:00.0
 290   Refoy Jon / New Zealand   E1 00:16:39.7
 291   Haskins Robert / Australia   E1 00:00:00.0
 292   Nafarrate Gabriel / Mexico   E1 00:17:13.8
 293   Vowles Alex / Sth Africa   E1 00:16:16.0
 294   Skolarus Waclaw / Poland   E1 00:00:00.0
 295   Hahn Theodore / USA   E1 00:14:43.1
 297   Trefz Rowan / Australia   E1 00:18:33.4
 298   Tiagonce Fernando / Spain   E1 00:16:28.7
 299   Peterson Burt / Canada   E1 00:16:05.5
 300   Vius Vincente / Spain   E1 00:15:55.9
 301   Bradford Nicole / USA   E1 00:18:33.4
 303   Thomas Hamish / New Zealand   E1 00:16:35.3
 304   Forman Tim / Great Britain   E1 00:15:21.4
 305   Prawde Brett / Sth Africa   E1 00:16:51.5
 307   Heffernan Lyndon / Australia   E1 00:15:29.1
 308   Routledge Simon / New Zealand   E1 00:15:44.2
 309   Bennett Jason / New Zealand   E1 00:15:43.0
 310   Sprenger Kristian / Australia   E1 00:15:42.2
 311   Hunt Stephen / Great Britain   E1 00:16:00.0
 312   Parker Alison / Australia   E1 00:17:05.5
 313   Wilcock Darren / Great Britain   E1 00:15:15.8
 315   Knudson Richard / New Zealand   E1 00:16:13.9
 316   Rushworth Hazel / New Zealand   E1 00:16:41.6
 318   Haruki Hisashi / Japan   E1 00:16:27.8
 320   Frycz Marcin / Poland   E1 00:00:00.0
 321   Andersson Paulina / Sweden   E1 00:00:00.0
 322   Hayes Aidan / Australia   E1 00:15:02.5
 323   Kuklik Martin / Czech   E1 00:14:21.7
 324   Parker Tony / New Zealand   E1 00:14:54.0
 325   Nino Juan Alonso / Mexico   E1 00:00:00.0
 326   Wilder Christopher / Australia   E1 00:15:26.9
 327   Portbury Mark / Australia   E1 00:14:51.4
 328   Balzarini Mauro / Italy   E1 00:16:04.8
 329   Mastin Amanda / USA   E1 00:16:31.1
 330   Jones Rowan / Great Britain   E1 00:15:21.5
 331   Wilson Barry / New Zealand   E1 00:16:01.0
 332   Simpson Nathan / Australia   E1 00:15:27.9
 333   Morelli Danilo / Italy   E1 00:00:00.0
 335   Hennessy Jolian / New Zealand   E1 00:15:40.9
 336   Creemers Robert / New Zealand   E1 00:17:18.6
 337   Jonsson Jessica / Sweden   E1 00:15:38.1
 338   Williams Dave / New Zealand   E1 00:18:33.4
 339   Paterson Kelly / New Zealand   E1 00:16:22.6
 340   Stiller Brent / Australia   E1 00:16:35.8
 341   Hamilton Brock / New Zealand   E1 00:14:35.2
 342   Solozabal Eduardo / Spain   E1 00:14:52.1
 343   Dando Mark / New Zealand   E1 00:16:21.7
 344   Lindbom Tobias / Sweden   E1 00:00:00.0
 346   Yates Lester / New Zealand   E1 00:18:33.4
 347   Simpson Richard / New Zealand   E1 00:00:00.0
 348   Malat Martin / Czech   E1 00:15:48.2
 349   De Polo Francesco / Italy   E1 00:17:31.0
 350   Conforti Vittorio / Italy   E1 00:15:50.3
 351   Deyo Alan / USA   E1 00:18:33.4
 352   Hill Jonathon / New Zealand   E1 00:16:48.3
 353   Zitouni Chaf / France   E1 00:00:00.0
 354   Howe Rob / New Zealand   E1 00:15:37.6
 356   De Lautour Mark / New Zealand   E2 00:18:07.3
 357   Bewley Jarrod / Australia   E2 00:15:50.9
 358   Meine Phillipp / Germany   E2 00:00:00.0
 360   Anderson Curt Steen / Denmark   E2 00:00:00.0
 361   Hand Michael / Australia   E2 00:15:59.1
 362   Herd Peter / New Zealand   E2 00:19:24.2
 363   Ward Chris / New Zealand   E2 00:00:00.0
 364   Udy Geoff / Australia   E2 00:00:00.0
 365   Sukenobu Tetsunori / Japan   E2 00:00:00.0
 366   Bird Steven / New Zealand   E2