Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 1
No Driver Grp.CT 1 - Day 1CT 2 - Day 1ET 1 - Day 1CT 3 - Day 1CT 4 - Day 1
 1   Germain Marc / France   E1 00:04:43.1 00:04:50.8 00:07:14.3 00:05:02.6 00:04:28.0
 2   Wikman Patrick / Finland   E1 00:05:12.8 00:05:19.8 00:07:59.8 00:05:34.7 00:05:06.2
 3   Rubio Jose Luis / Mexico   E1 00:05:24.2 00:05:33.6 00:08:58.8 00:06:05.6 00:05:05.6
 4   Hollis Christopher / Australia   E1 00:05:02.1 00:05:05.2 00:07:33.1 00:05:11.0 00:04:27.3
 5   Uchiyama Yutaro / Japan   E1 00:05:24.1 00:05:31.0 00:08:18.7 00:05:36.9 00:05:00.4
 6   Reis Goncalo / Portugal   E1 00:05:21.5 00:05:34.8 00:08:11.7 00:05:26.9 00:04:48.2
 7   Nikander Roni / Finland   E1 00:05:02.7 00:05:06.9 00:07:35.2 00:05:14.9 00:04:47.1
 8   Davis Jason / New Zealand   E1 00:05:11.4 00:05:10.6 00:07:52.1 00:05:21.7 00:04:43.5
 9   Schmelzle Ron / USA   E1 00:05:18.8 00:05:14.5 00:08:04.3 00:05:42.9 00:04:47.7
 10   Micheluz Maurizio / Italy   E1 00:04:46.4 00:05:00.4 00:07:31.4 00:05:01.4 00:04:47.8
 11   Fretigne David / France   E1 00:04:45.7 00:04:58.8 00:07:29.7 00:05:01.3 00:04:39.6
 12   Thomas Jason Francis / Great Britain   E1 00:06:34.2 00:05:16.6 00:07:57.4 00:05:39.4 00:04:45.0
 13   Tolan Raymond / Ireland   E1 00:05:19.9 00:05:34.3 00:08:32.3 00:05:54.7 00:04:55.2
 14   Jones Edward / Great Britain   E1 00:05:06.4 00:05:12.4 00:08:02.7 00:05:22.5 00:04:43.2
 15   Pohjamo Petri / Finland   E1 00:04:52.5 00:05:03.0 00:07:32.2 00:05:07.0 00:04:34.4
 16   King Darryl / New Zealand   E1 00:04:52.4 00:05:09.1 00:07:40.2 00:05:04.4 00:04:29.9
 17   Urrutia Nicolas / Chile   E1 00:05:08.3 00:05:31.6 00:08:12.7 00:05:25.5 00:04:41.0
 18   Hartmann Mike / Germany   E1 00:04:56.4 00:05:05.7 00:07:45.1 00:05:09.6 00:04:39.0
 19   Lorge Frank / Belgium   E1 00:05:25.0 00:05:32.1 00:08:38.8 00:05:38.5 00:04:58.9
 20   Cominotto Vanni / Italy   E1 00:05:10.3 00:05:12.3 00:07:49.3 00:05:14.3 00:04:37.4
 21   Skinner Jamie / Canada   E1 00:05:17.8 00:05:30.9 00:08:18.6 00:05:50.5 00:04:53.9
 22   Gouet Daniel / Chile   E1 00:05:12.3 00:05:21.7 00:08:12.2 00:05:26.0 00:04:43.8
 23   Albergoni Simone / Italy   E1 00:04:51.6 00:05:00.8 00:07:32.9 00:05:00.3 00:04:29.7
 24   Boros Tamas / Hungary   E1 00:05:39.2 00:05:46.6 00:09:08.9 00:05:58.3 00:05:11.8
 25   Maio Antonio / Portugal   E1 00:13:38.8 00:05:23.7 00:08:09.6 00:05:40.9 00:04:44.3
 26   Huidobro Vincente Garcia / Chile   E1 00:05:10.8 00:06:00.7 00:09:08.8 00:00:00.0 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:05:05.7 00:05:15.9 00:07:50.3 00:05:16.9 00:04:41.2
 28   Remes Eero / Finland   E1 00:05:02.5 00:05:05.9 00:07:41.9 00:05:10.8 00:04:36.0
 29   Vargas Juan Luis / Venezuela   E1 00:05:39.1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:05:37.4 00:05:40.9 00:08:38.6 00:05:40.1 00:04:57.7
 31   Peter Dirk / Germany   E1 00:05:11.4 00:05:20.3 00:08:16.2 00:05:20.6 00:04:42.5
 32   Adielsson Sebastian / Sweden   E1 00:05:09.8 00:05:23.9 00:08:10.4 00:05:25.5 00:04:37.8
 33   Quijano Alberto / Mexico   E1 00:05:25.1 00:05:42.0 00:08:57.0 00:05:46.8 00:05:22.8
 34   Szuster Michal / Poland   E1 00:05:40.3 00:05:07.2 00:07:35.3 00:05:10.2 00:04:34.1
 35   Oldrati Thomas / Italy   E1 00:05:00.7 00:05:10.5 00:07:42.0 00:05:18.7 00:04:35.4
 36   Powderly Philip / Ireland   E1 00:05:15.5 00:05:41.7 00:08:17.7 00:05:50.8 00:04:50.7
 37   Georgsson Fredrik / Sweden   E1 00:05:03.0 00:05:16.6 00:07:49.9 00:05:09.0 00:04:28.8
 38   Gustafsson Niklas / Sweden   E1 00:05:04.9 00:05:16.7 00:07:52.0 00:05:13.8 00:04:32.4
 39   Gauthier Julien / France   E1 00:04:51.3 00:05:09.6 00:07:45.1 00:05:10.0 00:04:28.3
 40   Fujiwara Hiroki / Japan   E1 00:05:13.4 00:05:32.6 00:08:33.3 00:05:30.5 00:04:48.6
 41   Bourgeois Marc / France   E1 00:04:51.7 00:05:01.5 00:07:33.9 00:05:06.4 00:04:31.5
 42   Kapajcik Robert / Slovakia   E1 00:04:58.5 00:05:10.9 00:08:06.6 00:05:29.4 00:04:33.8
 43   Fitzsimon Vinnie / Ireland   E1 00:05:29.4 00:05:46.4 00:08:47.6 00:05:53.4 00:05:07.3
 44   Roberts Anthony Jae / Australia   E1 00:04:56.3 00:05:08.0 00:07:54.4 00:05:08.9 00:04:27.9
 45   Beaule Patrick / Canada   E1 00:05:24.0 00:05:33.5 00:08:48.1 00:05:45.1 00:05:01.8
 48   Lammertink Erald / Netherlands   E1 00:05:02.8 00:05:17.3 00:08:10.5 00:09:19.6 00:04:47.8
 49   Beier Andreas / Germany   E1 00:05:14.2 00:05:17.5 00:08:09.2 00:05:16.6 00:04:42.4
 50   Smith Damian / Australia   E1 00:05:12.8 00:05:20.0 00:08:11.7 00:05:20.6 00:04:55.6
 51   Cuthberston Shane / Canada   E1 00:05:13.4 00:05:23.9 00:08:34.6 00:05:32.1 00:04:45.8
 52   Kurowski Lukasz / Poland   E1 00:05:05.9 00:05:12.7 00:08:03.2 00:05:15.2 00:04:32.1
 53   Suzuki Kenji / Japan   E1 00:05:17.8 00:05:25.6 00:08:05.8 00:05:22.4 00:04:39.6
 54   Macia Fernando / Venezuela   E1 00:05:14.2 00:05:23.7 00:08:27.3 00:05:18.9 00:04:47.5
 55   Takahashi Masahito / Japan   E1 00:05:32.7 00:05:37.9 00:08:48.1 00:05:44.2 00:04:52.6
 56   Dubac Julien / France   E1 00:05:00.2 00:05:13.2 00:07:48.4 00:05:13.6 00:04:37.1
 57   Van Veen Jirry / Netherlands   E1 00:05:19.5 00:05:25.6 00:08:09.6 00:05:24.5 00:04:42.2
 58   Leon Ricardo / Chile   E1 00:05:09.4 00:05:22.3 00:08:12.4 00:05:23.6 00:04:33.6
 59   Cervantes Ivan / Spain   E1 00:04:58.0 00:05:10.8 00:07:34.2 00:04:59.0 00:04:28.3
 60   Salminen Juha / Finland   E1 00:04:51.4 00:05:01.6 00:07:24.2 00:05:06.1 00:04:21.1
 61   Edwards Andrew / Great Britain   E1 00:05:13.5 00:05:22.8 00:08:09.1 00:05:22.2 00:04:47.6
 62   Birarda Christian / Venezuela   E1 00:05:16.9 00:05:27.7 00:09:32.1 00:05:51.9 00:04:49.2
 63   Goeters Federico / Mexico   E1 00:05:36.1 00:05:43.1 00:09:10.8 00:05:55.5 00:05:01.9
 64   Prassos Adamos / Greece   E1 00:05:27.7 00:05:32.9 00:09:01.7 00:05:46.0 00:04:43.2
 65   Dietrick Ricky / USA   E1 00:05:03.2 00:05:18.2 00:07:45.6 00:05:07.4 00:04:32.5
 66   Jones Dylan / Great Britain   E1 00:05:18.4 00:05:28.5 00:08:08.8 00:05:20.6 00:04:40.0
 67   Pares Guillem / Spain   E1 00:05:21.8 00:05:31.7 00:08:24.4 00:05:31.5 00:04:52.4
 69   Kopp Aaron / USA   E1 00:05:20.9 00:05:29.8 00:08:27.7 00:05:24.5 00:04:53.4
 70   Fraikin Marc / Belgium   E1 00:05:09.1 00:05:21.8 00:08:00.4 00:05:12.9 00:04:46.7
 71   Athanasoulopoulos Dimitris / Greece   E1 00:06:20.4 00:06:37.6 00:10:30.0 00:06:30.7 00:05:56.9
 72   Kedzierski Lukas / Poland   E2 00:05:11.2 00:05:20.9 00:08:11.9 00:05:18.5 00:04:36.8
 73   Ljunggren Joakim / Sweden   E2 00:04:59.4 00:05:08.5 00:07:48.6 00:05:07.2 00:04:30.4
 74   Jarrett Jimmy / USA   E2 00:05:13.3 00:05:13.6 00:07:57.1 00:05:15.2 00:04:42.3
 75   Agra Xacob / Spain   E2 00:05:08.9 00:05:21.2 00:07:58.8 00:05:15.8 00:04:31.3
 76   Gaudencio Gustavo / Portugal   E2 00:05:12.3 00:05:32.5 00:08:01.7 00:05:22.6 00:04:40.9
 77   Svitko Stefan / Slovakia   E2 00:05:08.7 00:05:14.1 00:08:40.8 00:05:11.2 00:04:41.5
 78   King Shayne / New Zealand   E2 00:05:01.4 00:05:07.1 00:07:46.4 00:04:56.7 00:04:21.4
 79   Bazzurri Roberto / Italy   E2 00:05:04.3 00:05:13.9 00:08:00.3 00:05:10.8 00:04:34.0
 80   Power Karl / New Zealand   E2 00:05:18.2 00:05:35.5 00:08:21.1 00:05:28.8 00:04:45.0
 81   Stapleton Jake / Australia   E2 00:04:57.1 00:05:08.8 00:07:50.0 00:05:07.5 00:04:29.7
 82   Klutz Thierry / Belgium   E2 00:07:25.5 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:05:22.8 00:05:29.1 00:08:11.0 00:05:25.3 00:04:45.7
 84   Albepart Emmanuel / France   E2 00:04:54.6 00:05:02.9 00:07:37.1 00:05:04.8 00:04:26.4
 85   Matoska Radek / Slovakia   E2 00:05:06.6 00:05:23.5 00:08:06.6 00:05:22.4 00:04:40.5
 86   Wressel Ricard / Sweden   E2 00:05:20.7 00:05:20.9 00:08:05.8 00:05:28.3 00:04:37.6
 87   Santolino Lorenzo / Spain   E2 00:05:02.5 00:05:16.8 00:07:55.8 00:05:08.6 00:04:29.4
 88   Maniatis Panayiotis / Greece   E2 00:05:47.6 00:06:01.4 00:09:25.4 00:06:13.2 00:05:29.6
 89   Hore Blake / Australia   E2 00:05:03.4 00:05:13.1 00:07:55.3 00:05:18.1 00:04:36.5
 90   Bolter Daryl / Great Britain   E2 00:05:02.9 00:05:22.7 00:08:07.8 00:05:19.5 00:04:34.5
 91   Bobbitt Russell / USA   E2 00:05:06.9 00:05:14.8 00:07:49.1 00:05:26.1 00:04:38.4
 92   Przybysz Marek / Poland   E2 00:05:07.5 00:05:18.0 00:07:55.2 00:05:19.7 00:04:34.9
 93   Lappin Adrian / Ireland   E2 00:05:32.9 00:05:41.1 00:08:50.0 00:05:46.3 00:04:53.5
 94   Katai Peter / Hungary   E2 00:05:32.9 00:05:36.1 00:08:51.7 00:05:44.3 00:04:54.8
 95   Hoess Fred / USA   E2 00:05:24.0 00:05:28.7 00:08:29.2 00:05:32.9 00:04:50.1
 96   Orfanos Vasileios / Greece   E2 00:06:02.4 00:06:18.0 00:09:44.9 00:06:33.8 00:05:29.7
 97   Aro Samuli / Finland   E2 00:04:57.2 00:05:02.2 00:07:31.3 00:04:58.7 00:04:22.3
 98   Saeys Pierre / Belgium   E2 00:05:19.2 00:05:31.3 00:08:28.1 00:05:38.6 00:04:46.6
 99   Smets Joel / Belgium   E2 00:05:08.8 00:05:21.8 00:07:48.4 00:05:40.0 00:04:29.3
 100   Phillips Michael / New Zealand   E2 00:05:22.4 00:05:25.3 00:08:19.7 00:05:21.1 00:04:49.5
 101   Mathews Chris / Ireland   E2 00:05:51.7 00:06:09.1 00:09:05.3 00:05:57.9 00:05:07.2
 102   Kearney Glenn / Australia   E2 00:05:03.0 00:05:22.1 00:07:54.6 00:05:12.4 00:04:32.0
 103   McKill Ian / Canada   E2 00:05:38.2 00:05:35.6 00:08:15.1 00:05:52.2 00:04:44.9
 104   Cutillas Raul / Venezuela   E2 00:05:37.0 00:06:06.4 00:09:05.2 00:05:50.2 00:05:08.3
 105   Monleon Armand / Spain   E2 00:05:10.7 00:05:19.3 00:08:02.9 00:05:20.1 00:04:35.6
 106   Mattila Jari / Finland   E2 00:04:59.6 00:05:05.2 00:07:43.8 00:05:09.3 00:04:28.2
 107   Nelson Geoff / Canada   E2 00:05:33.1 00:05:32.5 00:08:38.1 00:05:40.1 00:05:00.9
 108   Mantas Stamatis / Greece   E2 00:05:39.4 00:06:01.5 00:09:41.6 00:05:48.9 00:04:58.8
 109   Caselli Kurt / USA   E2 00:04:56.7 00:05:05.7 00:07:32.4 00:04:59.7 00:04:25.3
 110   Kovacs Norbert / Hungary   E2 00:05:57.0 00:06:02.9 00:09:20.3 00:06:24.5 00:05:13.8
 111   Graffunder Cory / Canada   E2 00:05:12.3 00:05:27.3 00:08:07.7 00:05:23.2 00:04:48.0
 112   Kock Mike / Netherlands   E2 00:05:05.2 00:05:13.1 00:08:04.6 00:05:13.8 00:04:37.0
 113   Wassink Mark / Netherlands   E2 00:05:10.9 00:05:15.4 00:07:43.0 00:05:12.7 00:04:34.1
 114   Visser Michel / Netherlands   E2 00:05:10.3 00:05:23.6 00:08:19.8 00:05:22.1 00:04:43.7
 115   Columb Lachlan / New Zealand   E2 00:05:20.8 00:05:33.8 00:08:34.7 00:05:27.8 00:04:43.8
 116   Israel Benjamin / Chile   E2 00:05:25.9 00:05:34.9 00:08:20.5 00:05:29.1 00:04:41.4
 117   Israel Vincente / Chile   E2 00:05:14.3 00:05:31.1 00:08:13.2 00:05:17.4 00:04:32.9
 118   Smith Adrian / New Zealand   E2 00:05:11.4 00:05:29.7 00:08:06.9 00:05:19.9 00:04:36.4
 119   Aubert Johnny / France   E2 00:04:53.4 00:05:03.3 00:07:31.2 00:05:08.4 00:04:21.8
 120   Wakeley Simon / Great Britain   E2 00:05:07.6 00:05:09.3 00:07:55.6 00:05:12.5 00:04:35.6
 122   Geyer Stefan / Germany   E2 00:05:05.5 00:05:20.9 00:08:12.6 00:05:16.3 00:04:38.9
 123   Whibley Paul / New Zealand   E2 00:05:01.0 00:05:12.9 00:07:47.8 00:05:14.9 00:04:32.5
 124   Karlsson Jonas / Sweden   E2 00:05:11.9 00:05:25.4 00:08:12.8 00:05:25.4 00:04:39.4
 125   Negus Cameron / New Zealand   E2 00:05:08.7 00:05:23.7 00:08:17.9 00:05:16.5 00:04:39.1
 126   Assmar Farid / Mexico   E2 00:06:19.6 00:06:40.7 00:10:44.8 00:06:42.7 00:05:38.0
 127   Merriman Stefan / Australia   E2 00:04:54.3 00:05:02.9 00:07:30.7 00:04:56.6 00:04:20.3
 128   Smith Josue / Chile   E2 00:05:19.9 00:05:51.2 00:08:28.0 00:05:32.8 00:04:44.7
 129   Eraso Rafael / Venezuela   E2 00:05:47.4 00:05:50.7 00:09:06.1 00:05:55.2 00:05:01.3
 130   Ikeda Tomoyasu / Japan   E2 00:05:44.0 00:05:48.3 00:08:40.4 00:05:44.2 00:05:05.1
 131   Benoit Gabriel / Chile   E2 00:05:21.6 00:05:39.3 00:08:39.1 00:05:38.1 00:04:44.8
 132   Felicia Paulo / Portugal   E2 00:05:19.2 00:05:13.4 00:07:52.0 00:05:19.4 00:04:36.9
 133   Toresson Andreas / Sweden   E2 00:05:02.7 00:05:10.4 00:07:56.0 00:05:12.8 00:04:28.5
 134   Strang Joshua / Australia   E2 00:05:01.7 00:05:13.4 00:07:47.3 00:05:08.8 00:04:27.0
 135   Swaine Pablo / Mexico   E2 00:05:46.3 00:05:59.6 00:09:32.5 00:05:59.1 00:05:07.3
 136   Swiderski Marek / Poland   E2 00:05:25.1 00:05:27.1 00:08:21.3 00:05:29.6 00:04:48.3
 137   Conforti Carlo / Italy   E2 00:05:06.7 00:05:20.0 00:07:59.7 00:05:17.0 00:04:41.5
 138   Burchardt Konrad / Chile   E2 00:05:55.6 00:05:38.9 00:08:45.4 00:05:37.0 00:05:09.8
 139   Desi Janos / Hungary   E2 00:05:40.7 00:05:44.3 00:08:60.0 00:05:48.3 00:05:10.3
 140   Dozsa Juraj / Slovakia   E2 00:05:22.8 00:05:23.5 00:08:10.8 00:05:22.9 00:04:40.2
 141   Jou Joan / Spain   E2 00:05:14.0 00:05:33.9 00:08:13.8 00:05:17.9 00:04:43.6
 142   Castellano Dario / Venezuela   E2 00:05:41.2 00:05:59.8 00:09:21.4 00:05:42.6 00:05:00.7
 143   Risse Mark / Germany   E2 00:05:37.8 00:05:35.5 00:08:28.9 00:05:32.5 00:04:50.2
 144   Carlson Emil / Sweden   E2 00:05:17.4 00:05:35.3 00:08:20.0 00:05:29.6 00:04:42.0
 145   Dini Fabrizio / Italy   E2 00:05:08.5 00:05:13.8 00:07:57.7 00:05:11.4 00:04:35.4
 146   Sagar Tom / Great Britain   E2 00:05:13.0 00:05:14.6 00:07:56.5 00:05:15.5 00:04:33.8
 147   Advokaat Amel / Netherlands   E2 00:05:15.9 00:05:27.0 00:08:11.4 00:05:16.1 00:04:42.7
 148   Mata Luis / Mexico   E2 00:06:07.5 00:07:11.4 00:10:16.4 00:06:46.1 00:05:59.2
 149   Hockey Chris / Great Britain   E2 00:05:18.1 00:05:25.9 00:08:16.1 00:05:25.1 00:04:36.1
 150   Cortes Jean Paul Medina / Mexico   E2 00:06:12.9 00:06:06.2 00:08:58.0 00:05:50.5 00:04:57.5
 151   Ahola Mika / Finland   E2 00:04:58.8 00:05:05.1 00:07:33.9 00:05:02.8 00:04:29.2
 153   Vogels Hans / Netherlands   E2 00:05:13.6 00:05:14.0 00:08:01.6 00:05:13.9 00:04:34.3
 154   Balletti Oscar / Italy   E2 00:05:04.2 00:05:14.1 00:07:49.1 00:05:16.4 00:04:33.7
 155   Novosad Zlatko / Slovakia   E2 00:05:14.2 00:05:25.4 00:08:18.6 00:05:38.8 00:04:39.3
 156   Cardona Nicolas / Venezuela   E2 00:05:38.1 00:05:51.2 00:09:15.3 00:05:56.6 00:04:59.9
 157   Birch Chris / New Zealand   E3 00:05:11.4 00:05:18.3 00:08:09.1 00:05:16.1 00:04:31.1
 158   Swiderski Pawel / Poland   E3 00:05:22.4 00:05:32.4 00:08:32.6 00:05:36.4 00:04:53.4
 159   Kokkinos Dimitris / Greece   E3 00:05:35.9 00:05:53.7 00:09:19.6 00:05:51.8 00:05:01.6
 160   Graffunder Kelly / Canada   E3 00:05:29.4 00:05:37.9 00:08:40.9 00:05:37.4 00:04:55.9
 161   Dennenmoser Ralf / Germany   E3 00:05:21.3 00:05:22.8 00:08:11.9 00:05:32.8 00:04:37.1
 162   McConnell Euan / Great Britain   E3 00:05:07.6 00:05:20.2 00:07:55.5 00:05:11.5 00:04:29.0
 163   Lloyd Darren / Australia   E3 00:05:18.6 00:05:18.9 00:08:20.3 00:05:39.0 00:04:38.4
 164   Plekkenpol Erwin / Netherlands   E3 00:05:21.4 00:05:18.6 00:08:06.1 00:05:32.4 00:04:36.9
 165   Meyer Bert / Germany   E2 00:05:13.0 00:05:18.5 00:08:09.7 00:05:16.7 00:04:47.2
 166   Galindo Xavier / Spain   E3 00:05:04.6 00:05:10.0 00:07:50.8 00:05:10.3 00:04:25.2
 167   Tarkkala Marko / Finland   E3 00:05:03.6 00:05:09.5 00:07:46.8 00:05:03.5 00:04:28.6
 168   Puerta Lucas / Spain   E3 00:05:14.2 00:05:20.8 00:08:16.9 00:05:17.8 00:04:35.8
 169   Gonzalez Pedro / Venezuela   E3 00:05:29.0 00:05:39.8 00:08:30.0 00:05:36.1 00:04:43.7
 170   Garcia Jaime / Mexico   E3 00:05:30.3 00:05:31.0 00:08:44.3 00:05:30.3 00:04:45.9
 172   Varga Aros / Hungary   E3 00:05:40.8 00:05:48.5 00:08:57.9 00:05:54.0 00:05:03.0
 173   Sproule Derrick / Canada   E3 00:05:31.9 00:05:40.6 00:09:06.0 00:05:37.5 00:04:47.9
 174   Ramdohr Francisco / Chile   E3 00:05:41.5 00:05:35.5 00:09:26.8 00:05:35.1 00:04:43.3
 175   Guerrero Cristobal / Spain   E3 00:05:00.9 00:05:12.3 00:07:42.8 00:05:07.9 00:04:31.4
 176   Guillaune Sebastien / France   E3 00:05:04.0 00:05:17.3 00:07:50.9 00:05:16.4 00:04:37.1
 177   Jakes Ivan / Slovakia   E3 00:05:28.8 00:06:57.8 00:08:36.6 00:05:53.1 00:05:14.7
 178   Arino Arturo / Mexico   E3 00:05:32.9 00:05:46.2 00:09:16.3 00:05:42.8 00:04:54.1
 179   Grellmann Udo / Germany   E3 00:05:30.6 00:05:36.9 00:08:37.9 00:05:39.2 00:04:47.9
 180   Neff Paul / USA   E3 00:05:15.9 00:05:43.8 00:08:11.5 00:05:24.8 00:04:38.9
 181   Mena Oriol / Spain   E3 00:05:10.5 00:05:24.1 00:07:53.2 00:05:21.5 00:04:35.0
 183   Pearson David / USA   E3 00:05:13.0 00:05:17.1 00:08:04.3 00:05:12.1 00:04:32.5
 185   Banga Ivan / Hungary   E3 00:06:04.9 00:06:20.0 00:09:47.6 00:05:54.6 00:05:05.5
 186   Aldana Alejandro Sanchez / Mexico   E3 00:05:29.3 00:05:39.9 00:08:30.4 00:05:29.8 00:04:50.2
 187   Goblet Jean-Francois / Belgium   E3 00:05:18.5 00:05:19.9 00:08:07.0 00:05:18.4 00:04:35.7
 188   Decker Andre / Germany   E3 00:05:24.2 00:05:28.3 00:08:10.6 00:05:31.5 00:05:13.3
 189   Hakata Iwao / Japan   E3 00:05:38.6 00:05:58.3 00:08:58.7 00:05:41.1 00:04:55.6
 190   Kehr Marcus / Germany   E3 00:05:10.8 00:05:16.3 00:07:54.0 00:05:15.4 00:04:38.0
 191   Clarke Gordon / Ireland   E3 00:05:33.6 00:05:52.9 00:08:30.3 00:05:37.0 00:05:00.0
 192   Davids Erik / Netherlands   E3 00:05:18.6 00:05:27.8 00:08:39.2 00:05:29.9 00:04:43.7
 193   Paoli Alessio / Italy   E3 00:05:06.8 00:05:15.3 00:07:54.0 00:05:13.3 00:04:32.4
 194   Zanni Alessandro / Italy   E3 00:05:20.3 00:05:21.6 00:08:11.8 00:05:21.2 00:04:33.7
 195   Williscroft Bradley / Australia   E3 00:05:13.5 00:05:21.0 00:08:06.6 00:05:17.6 00:04:39.9
 196   Nambotin Christophe / France   E3 00:05:00.8 00:05:12.3 00:07:46.8 00:05:14.7 00:04:30.0
 197   Carlson Bjorne / Sweden   E3 00:05:07.1 00:05:10.1 00:07:52.1 00:05:12.6 00:04:32.3
 198   Planet Fabien / France   E3 00:04:59.6 00:05:01.8 00:07:45.1 00:05:11.8 00:04:28.7
 199   Persson Daniel / Sweden   E3 00:05:17.8 00:05:22.7 00:08:05.8 00:05:17.4 00:04:35.6
 200   Birarda Fabian / Venezuela   E3 00:05:21.3 00:05:37.9 00:09:13.8 00:05:34.2 00:04:52.8
 201   Bailey Eric / USA   E3 00:05:37.6 00:05:44.8 00:08:41.3 00:05:45.4 00:05:02.1
 202   Salonen Valtteri / Finland   E3 00:05:05.4 00:05:12.2 00:07:47.7 00:05:27.9 00:04:32.0
 206   Eddie Bruce / Australia   E1 00:06:01.9 00:06:49.8 00:10:06.8 00:06:31.0 00:05:34.7
 207   Nield Damon / New Zealand   E1 00:05:34.1 00:05:51.9 00:08:51.7 00:05:40.9 00:05:00.8
 208   McLerie Murray / Australia   E1 00:06:03.2 00:06:26.1 00:10:10.5 00:06:14.6 00:05:26.2
 209   Franceschetti Marco / Italy   E1 00:05:29.8 00:05:44.0 00:08:49.8 00:05:42.7 00:04:55.8
 210   Ciami Franco / Argentina   E1 00:05:22.9 00:05:28.7 00:08:13.5 00:05:16.6 00:04:43.0
 211   Singleton Paul / New Zealand   E1 00:05:37.4 00:05:51.7 00:09:08.6 00:05:40.3 00:05:03.8
 212   Valdivieso Wilson Malo / ECU   E1 00:05:31.4 00:05:41.6 00:08:55.0 00:05:45.7 00:04:57.0
 213   Leivan Steve / USA   E1 00:05:33.8 00:05:42.8 00:08:42.9 00:05:43.1 00:04:57.9
 214   Power Chris / New Zealand   E1 00:05:18.7 00:05:29.6 00:08:17.4 00:05:26.2 00:04:46.1
 215   Gray Mark / Great Britain   E1 00:06:35.6 00:07:13.1 00:11:38.5 00:06:27.2 00:06:08.0
 216   Garate Javier / Chile   E1 00:05:56.9 00:06:00.4 00:09:37.0 00:05:53.6 00:05:21.5
 217   Hechel Axel / Germany   E1 00:05:26.8 00:05:38.5 00:08:45.4 00:05:33.0 00:04:55.4
 218   Ballard Joshua / Australia   E1 00:05:34.8 00:05:58.3 00:08:47.7 00:05:44.4 00:05:04.0
 219   Dokoupil Tomas / Czech   E1 00:05:15.8 00:05:20.9 00:08:14.3 00:05:14.7 00:04:37.5
 220   Burgess Reece / New Zealand   E1 00:05:26.9 00:05:48.3 00:08:29.4 00:05:45.0 00:04:53.4
 221   Braico Riccardo / Australia   E1 00:05:52.8 00:06:05.2 00:09:25.1 00:06:11.2 00:05:18.2
 222   Woods Ashley / Great Britain   E1 00:05:26.0 00:05:28.4 00:08:13.6 00:05:30.9 00:04:44.1
 223   Marques Paulo / Portugal   E1 00:05:42.2 00:05:53.9 00:08:48.5 00:05:42.3 00:04:59.1
 224   Singleton Phil / New Zealand   E1 00:05:33.2 00:05:45.1 00:08:40.4 00:05:29.3 00:05:01.1
 225   Kernohan Ricky / New Zealand   E1 00:05:53.3 00:06:18.4 00:09:46.4 00:06:06.2 00:05:15.4
 226   Paullic Charles / France   E1 00:06:35.1 00:07:01.5 00:11:21.7 00:07:09.2 00:06:16.0
 227   Bartle Nicholas / Great Britain   E1 00:06:18.3 00:06:41.5 00:10:54.3 00:06:30.2 00:05:33.0
 228   Davies Dylan / Great Britain   E1 00:06:15.8 00:06:31.2 00:10:17.3 00:06:19.8 00:05:37.6
 229   Rudolf Michal / Czech   E1 00:05:16.7 00:05:33.6 00:08:15.3 00:05:25.5 00:04:42.5
 230   Peters Clarke / Canada   E1 00:05:38.4 00:05:51.9 00:09:00.4 00:05:44.3 00:05:07.1
 231   Ballard Geoffrey / Australia   E1 00:05:35.6 00:05:43.4 00:08:45.6 00:05:41.0 00:04:52.7
 232   Weihsbach Jean -Gil / France   E1 00:05:35.6 00:06:40.7 00:10:29.1 00:06:32.9 00:05:55.6
 233   Quintanilla Roberto / Mexico   E1 00:05:43.0 00:06:06.2 00:09:18.8 00:06:04.3 00:05:14.1
 234   Sprenger Ashley / Australia   E1 00:06:16.6 00:06:26.2 00:10:00.5 00:06:30.6 00:05:32.6
 235   Flouhr Jean / Belgium   E1 00:06:09.5 00:06:34.0 00:10:21.9 00:06:28.8 00:05:28.3
