Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 3
No Driver Grp.CT 1 - Day 3ET 1 - Day 3ET 2 - Day 3ET 3 - Day 3CT 2 - Day 3
 1   Germain Marc / France   E1 00:05:32.1 00:09:38.1 00:06:40.1 00:05:58.0 00:04:46.5
 2   Wikman Patrick / Finland   E1 00:06:01.3 00:10:46.1 00:07:24.0 00:06:49.9 00:05:10.0
 3   Rubio Jose Luis / Mexico   E1 00:06:55.2 00:12:15.3 00:08:13.6 00:07:28.7 00:05:40.5
 4   Hollis Christopher / Australia   E1 00:05:45.8 00:09:54.4 00:06:46.5 00:05:54.3 00:04:49.9
 5   Uchiyama Yutaro / Japan   E1 00:06:33.4 00:11:21.0 00:07:49.9 00:06:49.2 00:05:32.2
 6   Reis Goncalo / Portugal   E1 00:06:03.5 00:10:26.8 00:07:07.8 00:06:31.9 00:05:21.6
 7   Nikander Roni / Finland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 8   Davis Jason / New Zealand   E1 00:05:58.6 00:10:29.3 00:07:10.2 00:00:00.0 00:00:00.0
 9   Schmelzle Ron / USA   E1 00:06:13.5 00:10:33.9 00:07:22.8 00:06:38.4 00:05:09.4
 10   Micheluz Maurizio / Italy   E1 00:05:42.5 00:09:44.4 00:06:43.6 00:06:02.8 00:04:52.7
 11   Fretigne David / France   E1 00:05:33.5 00:10:04.7 00:06:57.6 00:06:15.4 00:04:47.9
 12   Thomas Jason Francis / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 13   Tolan Raymond / Ireland   E1 00:06:31.7 00:12:32.9 00:08:26.7 00:07:38.3 00:05:48.7
 14   Jones Edward / Great Britain   E1 00:05:56.1 00:10:17.5 00:07:03.4 00:06:31.4 00:04:57.2
 15   Pohjamo Petri / Finland   E1 00:05:39.9 00:09:58.0 00:06:48.0 00:06:11.3 00:04:56.8
 16   King Darryl / New Zealand   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 17   Urrutia Nicolas / Chile   E1 00:06:02.0 00:10:31.3 00:07:41.6 00:06:42.6 00:05:09.5
 18   Hartmann Mike / Germany   E1 00:05:45.0 00:10:01.6 00:06:55.1 00:06:17.9 00:05:02.5
 19   Lorge Frank / Belgium   E1 00:06:25.8 00:11:14.9 00:08:00.2 00:07:32.7 00:05:26.8
 20   Cominotto Vanni / Italy   E1 00:05:50.9 00:10:08.2 00:07:01.9 00:06:34.2 00:05:02.0
 21   Skinner Jamie / Canada   E1 00:06:28.6 00:11:10.9 00:07:30.8 00:06:47.6 00:05:20.4
 22   Gouet Daniel / Chile   E1 00:05:59.2 00:10:48.7 00:07:36.9 00:06:36.5 00:05:06.8
 23   Albergoni Simone / Italy   E1 00:05:25.1 00:09:31.7 00:06:38.4 00:05:57.7 00:04:44.2
 24   Boros Tamas / Hungary   E1 00:06:52.7 00:12:40.5 00:08:43.9 00:07:58.1 00:05:48.1
 25   Maio Antonio / Portugal   E1 00:06:53.9 00:10:36.9 00:07:15.2 00:06:35.6 00:05:08.7
 26   Huidobro Vincente Garcia / Chile   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:05:45.0 00:10:10.4 00:06:59.1 00:06:20.9 00:05:05.9
 28   Remes Eero / Finland   E1 00:05:29.5 00:09:46.8 00:06:46.4 00:06:08.7 00:04:53.0
 29   Vargas Juan Luis / Venezuela   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:06:41.4 00:11:59.9 00:07:45.1 00:06:57.9 00:05:25.6
 31   Peter Dirk / Germany   E1 00:05:54.5 00:10:44.6 00:07:25.5 00:06:44.1 00:05:01.8
 32   Adielsson Sebastian / Sweden   E1 00:06:05.4 00:10:45.8 00:07:16.2 00:06:35.3 00:00:00.0
 33   Quijano Alberto / Mexico   E1 00:06:46.6 00:11:23.2 00:08:18.5 00:06:49.7 00:05:27.9
 34   Szuster Michal / Poland   E1 00:05:38.0 00:10:17.1 00:07:21.4 00:06:17.4 00:05:00.2
 35   Oldrati Thomas / Italy   E1 00:05:40.4 00:09:55.5 00:06:54.0 00:06:19.3 00:04:53.8
 36   Powderly Philip / Ireland   E1 00:06:22.2 00:11:02.5 00:07:32.8 00:07:18.5 00:05:13.3
 37   Georgsson Fredrik / Sweden   E1 00:05:39.2 00:10:00.6 00:06:54.8 00:06:13.4 00:04:53.4
 38   Gustafsson Niklas / Sweden   E1 00:05:42.9 00:09:57.0 00:06:53.7 00:06:11.7 00:04:57.1
 39   Gauthier Julien / France   E1 00:05:33.2 00:10:05.7 00:07:05.3 00:06:26.2 00:04:49.5
 40   Fujiwara Hiroki / Japan   E1 00:06:16.4 00:11:20.3 00:07:49.3 00:06:54.9 00:05:18.6
 41   Bourgeois Marc / France   E1 00:05:36.1 00:09:48.4 00:06:52.3 00:06:17.1 00:04:47.6
 42   Kapajcik Robert / Slovakia   E1 00:05:40.2 00:10:07.2 00:06:57.8 00:06:26.6 00:04:50.1
 43   Fitzsimon Vinnie / Ireland   E1 00:06:24.4 00:11:38.7 00:07:59.4 00:07:12.1 00:05:30.7
 44   Roberts Anthony Jae / Australia   E1 00:05:37.3 00:10:08.4 00:06:57.0 00:06:08.8 00:04:54.0
 45   Beaule Patrick / Canada   E1 00:06:19.2 00:11:23.7 00:07:52.5 00:06:59.8 00:05:34.4
 48   Lammertink Erald / Netherlands   E1 00:05:47.5 00:10:23.3 00:07:09.0 00:06:35.6 00:05:03.4
 49   Beier Andreas / Germany   E1 00:05:49.1 00:10:18.5 00:07:05.7 00:06:24.4 00:05:03.2
 50   Smith Damian / Australia   E1 00:05:54.6 00:10:15.2 00:07:01.1 00:06:32.1 00:05:11.3
 51   Cuthberston Shane / Canada   E1 00:05:51.0 00:10:24.9 00:07:30.9 00:06:32.3 00:05:06.7
 52   Kurowski Lukasz / Poland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 53   Suzuki Kenji / Japan   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 54   Macia Fernando / Venezuela   E1 00:06:01.4 00:11:10.0 00:07:47.5 00:06:43.4 00:05:04.8
 55   Takahashi Masahito / Japan   E1 00:06:18.1 00:11:40.6 00:08:44.4 00:07:26.3 00:05:30.7
 56   Dubac Julien / France   E1 00:05:42.6 00:10:14.2 00:06:54.7 00:06:15.6 00:04:57.6
 57   Van Veen Jirry / Netherlands   E1 00:05:56.9 00:10:42.8 00:07:21.0 00:06:47.3 00:05:02.4
 58   Leon Ricardo / Chile   E1 00:05:53.3 00:10:45.5 00:07:16.1 00:06:33.1 00:04:55.2
 59   Cervantes Ivan / Spain   E1 00:05:24.9 00:09:26.9 00:06:39.2 00:05:53.6 00:04:45.6
 60   Salminen Juha / Finland   E1 00:05:19.2 00:09:26.7 00:06:29.9 00:05:51.0 00:04:40.9
 61   Edwards Andrew / Great Britain   E1 00:05:51.6 00:10:40.1 00:07:16.5 00:06:39.1 00:05:05.9
 62   Birarda Christian / Venezuela   E1 00:06:07.8 00:11:31.2 00:08:00.2 00:07:30.8 00:05:15.3
 63   Goeters Federico / Mexico   E1 00:06:40.3 00:12:08.6 00:08:09.0 00:07:25.3 00:05:41.1
 64   Prassos Adamos / Greece   E1 00:06:24.9 00:11:52.6 00:08:29.4 00:07:17.6 00:05:23.8
 65   Dietrick Ricky / USA   E1 00:05:33.8 00:10:03.9 00:06:40.0 00:06:07.3 00:04:46.7
 66   Jones Dylan / Great Britain   E1 00:06:04.1 00:10:38.5 00:07:19.0 00:06:40.2 00:05:03.0
 67   Pares Guillem / Spain   E1 00:06:06.2 00:11:06.3 00:07:49.6 00:06:53.1 00:05:15.9
 69   Kopp Aaron / USA   E1 00:06:04.4 00:10:42.2 00:07:23.3 00:06:30.9 00:05:04.9
 70   Fraikin Marc / Belgium   E1 00:06:06.1 00:10:25.5 00:07:07.9 00:06:30.6 00:04:59.7
 71   Athanasoulopoulos Dimitris / Greece   E1 00:08:13.2 00:14:49.1 00:10:22.6 00:09:55.0 00:00:00.0
 72   Kedzierski Lukas / Poland   E2 00:05:56.4 00:10:37.7 00:07:58.5 00:06:51.5 00:05:04.8
 73   Ljunggren Joakim / Sweden   E2 00:05:32.7 00:09:55.5 00:06:44.2 00:06:03.3 00:04:49.9
 74   Jarrett Jimmy / USA   E2 00:05:55.4 00:09:55.7 00:06:53.5 00:06:11.4 00:04:54.6
 75   Agra Xacob / Spain   E2 00:05:47.4 00:10:21.4 00:07:01.1 00:06:24.4 00:05:06.2
 76   Gaudencio Gustavo / Portugal   E2 00:05:51.5 00:10:30.2 00:07:18.9 00:00:00.0 00:00:00.0
 77   Svitko Stefan / Slovakia   E2 00:05:40.1 00:10:14.4 00:07:06.8 00:06:19.3 00:04:54.3
 78   King Shayne / New Zealand   E2 00:05:31.8 00:09:58.3 00:06:47.2 00:05:51.1 00:04:40.3
 79   Bazzurri Roberto / Italy   E2 00:05:37.9 00:10:13.7 00:07:07.8 00:06:16.7 00:04:51.0
 80   Power Karl / New Zealand   E2 00:06:02.0 00:11:00.1 00:07:37.3 00:06:44.5 00:05:04.4
 81   Stapleton Jake / Australia   E2 00:05:47.2 00:10:03.8 00:06:43.9 00:06:06.2 00:04:49.4
 82   Klutz Thierry / Belgium   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:05:55.7 00:10:11.3 00:07:23.7 00:06:24.7 00:05:18.3
 84   Albepart Emmanuel / France   E2 00:05:38.8 00:09:57.5 00:06:56.6 00:06:14.2 00:04:47.6
 85   Matoska Radek / Slovakia   E2 00:05:59.2 00:10:30.2 00:07:06.3 00:07:12.3 00:05:06.6
 86   Wressel Ricard / Sweden   E2 00:05:49.2 00:10:31.2 00:07:11.9 00:06:28.9 00:04:57.0
 87   Santolino Lorenzo / Spain   E2 00:05:58.8 00:10:33.8 00:07:16.2 00:06:23.2 00:04:52.4
 88   Maniatis Panayiotis / Greece   E2 00:07:14.4 00:12:59.2 00:08:21.3 00:08:01.3 00:06:11.1
 89   Hore Blake / Australia   E2 00:05:50.8 00:10:19.9 00:07:04.3 00:06:21.8 00:04:54.2
 90   Bolter Daryl / Great Britain   E2 00:05:46.1 00:10:26.3 00:07:08.5 00:06:24.2 00:04:54.5
 91   Bobbitt Russell / USA   E2 00:05:50.8 00:10:11.8 00:06:52.9 00:06:12.9 00:04:53.6
 92   Przybysz Marek / Poland   E2 00:05:47.2 00:10:17.7 00:07:09.6 00:06:17.3 00:04:49.7
 93   Lappin Adrian / Ireland   E2 00:06:27.2 00:11:57.5 00:08:20.1 00:07:32.5 00:05:24.5
 94   Katai Peter / Hungary   E2 00:06:24.5 00:11:44.4 00:08:10.9 00:07:23.2 00:05:24.6
 95   Hoess Fred / USA   E2 00:06:12.3 00:10:54.6 00:07:25.2 00:06:45.0 00:05:09.2
 96   Orfanos Vasileios / Greece   E2 00:07:35.3 00:13:27.0 00:09:12.4 00:08:43.0 00:06:04.2
 97   Aro Samuli / Finland   E2 00:05:26.0 00:09:51.7 00:06:40.2 00:05:59.8 00:04:43.0
 98   Saeys Pierre / Belgium   E2 00:06:10.0 00:11:04.0 00:07:52.8 00:07:07.4 00:05:17.6
 99   Smets Joel / Belgium   E2 00:05:31.6 00:10:01.3 00:06:43.8 00:06:08.9 00:04:46.2
 100   Phillips Michael / New Zealand   E2 00:05:42.9 00:10:20.5 00:06:55.6 00:06:30.3 00:04:54.5
 101   Mathews Chris / Ireland   E2 00:07:07.4 00:12:19.3 00:08:16.0 00:07:34.2 00:06:00.6
 102   Kearney Glenn / Australia   E2 00:05:34.3 00:09:57.7 00:06:40.2 00:06:04.4 00:04:50.2
 103   McKill Ian / Canada   E2 00:06:00.3 00:10:45.4 00:07:40.9 00:06:33.4 00:05:23.2
 104   Cutillas Raul / Venezuela   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 105   Monleon Armand / Spain   E2 00:05:45.6 00:10:43.2 00:08:02.2 00:06:46.7 00:05:02.7
 106   Mattila Jari / Finland   E2 00:05:35.0 00:10:04.5 00:06:50.4 00:06:11.3 00:04:49.4
 107   Nelson Geoff / Canada   E2 00:06:03.4 00:10:25.3 00:07:11.2 00:06:33.6 00:05:19.1
 108   Mantas Stamatis / Greece   E2 00:06:48.1 00:12:18.5 00:08:15.4 00:07:52.6 00:05:32.7
 109   Caselli Kurt / USA   E2 00:05:25.4 00:09:31.8 00:06:54.9 00:06:11.8 00:04:41.9
 110   Kovacs Norbert / Hungary   E2 00:06:58.7 00:13:06.6 00:09:04.6 00:08:19.9 00:05:55.7
 111   Graffunder Cory / Canada   E2 00:05:59.6 00:10:30.6 00:07:16.6 00:06:40.3 00:05:08.2
 112   Kock Mike / Netherlands   E2 00:05:42.9 00:10:14.0 00:06:58.0 00:06:29.2 00:04:51.2
 113   Wassink Mark / Netherlands   E2 00:05:46.6 00:10:10.4 00:07:02.1 00:06:30.4 00:05:00.1
 114   Visser Michel / Netherlands   E2 00:06:02.2 00:10:33.8 00:08:01.6 00:06:35.4 00:04:59.7
 115   Columb Lachlan / New Zealand   E2 00:06:00.3 00:11:05.4 00:07:26.0 00:06:54.7 00:05:05.2
 116   Israel Benjamin / Chile   E2 00:05:53.5 00:11:09.1 00:07:49.1 00:08:21.0 00:05:08.5
 117   Israel Vincente / Chile   E2 00:06:00.1 00:11:05.5 00:07:46.2 00:06:57.4 00:05:29.1
 118   Smith Adrian / New Zealand   E2 00:06:05.6 00:10:38.9 00:07:25.5 00:07:23.8 00:05:18.8
 119   Aubert Johnny / France   E2 00:05:28.6 00:09:35.2 00:06:54.8 00:06:05.9 00:04:42.5
 120   Wakeley Simon / Great Britain   E2 00:05:49.7 00:10:31.3 00:07:08.7 00:06:48.7 00:04:56.5
 122   Geyer Stefan / Germany   E2 00:05:56.3 00:10:39.1 00:07:22.5 00:06:37.3 00:05:02.9
 123   Whibley Paul / New Zealand   E2 00:05:35.2 00:10:00.9 00:06:51.4 00:06:16.8 00:04:51.3
 124   Karlsson Jonas / Sweden   E2 00:05:53.3 00:11:01.0 00:07:30.6 00:06:56.2 00:05:04.1
 125   Negus Cameron / New Zealand   E2 00:05:47.4 00:10:28.0 00:07:12.3 00:06:35.3 00:04:59.2
 126   Assmar Farid / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 127   Merriman Stefan / Australia   E2 00:05:25.2 00:09:41.4 00:06:40.0 00:06:00.8 00:04:44.9
 128   Smith Josue / Chile   E2 00:06:06.2 00:11:41.2 00:07:50.6 00:07:02.2 00:05:11.4
 129   Eraso Rafael / Venezuela   E2 00:06:57.1 00:12:54.9 00:09:15.9 00:08:20.2 00:05:50.0
 130   Ikeda Tomoyasu / Japan   E2 00:06:21.7 00:11:54.5 00:08:06.8 00:07:33.6 00:05:26.8
 131   Benoit Gabriel / Chile   E2 00:06:30.7 00:13:05.5 00:08:07.6 00:07:14.7 00:05:13.0
 132   Felicia Paulo / Portugal   E2 00:05:47.2 00:10:14.7 00:07:02.5 00:06:36.3 00:05:19.3
 133   Toresson Andreas / Sweden   E2 00:05:38.1 00:10:00.8 00:06:56.5 00:06:22.7 00:04:54.8
 134   Strang Joshua / Australia   E2 00:05:37.3 00:10:04.7 00:06:57.7 00:06:21.7 00:04:49.1
 135   Swaine Pablo / Mexico   E2 00:06:48.5 00:11:43.4 00:08:09.1 00:07:24.3 00:05:34.8
 136   Swiderski Marek / Poland   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 137   Conforti Carlo / Italy   E2 00:05:52.8 00:10:26.9 00:07:19.0 00:06:34.8 00:05:02.7
 138   Burchardt Konrad / Chile   E2 00:06:15.0 00:11:41.0 00:08:08.3 00:07:48.0 00:05:18.2
 139   Desi Janos / Hungary   E2 00:06:51.5 00:12:13.3 00:08:32.4 00:07:42.7 00:05:41.3
 140   Dozsa Juraj / Slovakia   E2 00:06:00.8 00:10:44.3 00:07:16.1 00:06:45.5 00:05:03.8
 141   Jou Joan / Spain   E2 00:05:58.3 00:10:28.1 00:07:11.8 00:07:12.2 00:05:05.5
 142   Castellano Dario / Venezuela   E2 00:06:31.1 00:11:21.0 00:09:21.5 00:08:13.0 00:05:29.9
 143   Risse Mark / Germany   E2 00:06:08.3 00:11:21.1 00:07:57.1 00:07:02.2 00:05:21.6
 144   Carlson Emil / Sweden   E2 00:06:15.6 00:10:52.3 00:07:25.6 00:07:21.3 00:05:15.5
 145   Dini Fabrizio / Italy   E2 00:05:34.3 00:10:17.0 00:07:07.2 00:06:35.9 00:04:51.7
 146   Sagar Tom / Great Britain   E2 00:05:53.7 00:09:58.0 00:06:52.8 00:06:24.6 00:04:54.4
 147   Advokaat Amel / Netherlands   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 148   Mata Luis / Mexico   E2 00:07:50.9 00:14:50.6 00:09:59.9 00:09:07.5 00:07:02.9
 149   Hockey Chris / Great Britain   E2 00:05:56.4 00:10:26.0 00:07:19.9 00:06:44.4 00:04:57.8
 150   Cortes Jean Paul Medina / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 151   Ahola Mika / Finland   E2 00:05:26.8 00:09:35.2 00:06:37.8 00:06:04.0 00:04:45.3
 153   Vogels Hans / Netherlands   E2 00:05:48.0 00:10:09.1 00:07:03.4 00:06:23.4 00:05:02.3
 154   Balletti Oscar / Italy   E2 00:05:46.6 00:09:56.5 00:07:04.4 00:06:21.5 00:05:01.6
 155   Novosad Zlatko / Slovakia   E2 00:05:58.3 00:10:38.7 00:07:18.8 00:06:40.8 00:05:03.2
 156   Cardona Nicolas / Venezuela   E2 00:06:41.0 00:12:17.4 00:08:20.1 00:07:37.2 00:05:46.4
 157   Birch Chris / New Zealand   E3 00:05:57.0 00:10:29.5 00:07:02.5 00:06:37.7 00:05:02.0
 158   Swiderski Pawel / Poland   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 159   Kokkinos Dimitris / Greece   E3 00:07:17.0 00:13:08.1 00:09:10.4 00:08:20.5 00:06:17.2
 160   Graffunder Kelly / Canada   E3 00:06:03.4 00:11:07.2 00:07:38.6 00:07:00.7 00:05:16.4
 161   Dennenmoser Ralf / Germany   E3 00:05:55.3 00:10:29.8 00:07:27.8 00:06:48.0 00:05:15.1
 162   McConnell Euan / Great Britain   E3 00:05:38.4 00:10:06.1 00:06:56.9 00:06:17.9 00:04:51.4
 163   Lloyd Darren / Australia   E3 00:06:00.8 00:11:01.6 00:07:33.6 00:06:40.1 00:05:06.6
 164   Plekkenpol Erwin / Netherlands   E3 00:05:53.3 00:10:21.2 00:07:12.8 00:06:25.4 00:04:57.2
 165   Meyer Bert / Germany   E2 00:05:43.3 00:10:31.4 00:07:10.2 00:06:36.2 00:05:01.1
 166   Galindo Xavier / Spain   E3 00:05:38.3 00:09:55.9 00:07:07.0 00:06:12.5 00:04:48.9
 167   Tarkkala Marko / Finland   E3 00:05:32.0 00:09:42.0 00:06:51.8 00:06:05.8 00:04:43.1
 168   Puerta Lucas / Spain   E3 00:05:55.5 00:10:32.6 00:07:27.9 00:06:44.4 00:05:05.5
 169   Gonzalez Pedro / Venezuela   E3 00:06:11.9 00:11:09.8 00:07:37.6 00:06:51.5 00:05:12.2
 170   Garcia Jaime / Mexico   E3 00:06:11.9 00:10:53.2 00:07:36.6 00:07:01.0 00:05:19.4
 172   Varga Aros / Hungary   E3 00:06:40.5 00:11:45.0 00:08:51.5 00:00:00.0 00:00:00.0
 173   Sproule Derrick / Canada   E3 00:06:04.9 00:11:01.6 00:08:05.9 00:06:48.6 00:05:11.8
 174   Ramdohr Francisco / Chile   E3 00:06:15.0 00:11:27.6 00:07:52.3 00:07:19.3 00:05:16.9
 175   Guerrero Cristobal / Spain   E3 00:05:37.6 00:09:53.9 00:06:52.1 00:06:08.5 00:04:46.9
 176   Guillaune Sebastien / France   E3 00:05:53.9 00:10:40.1 00:07:49.4 00:06:45.5 00:05:18.2
 177   Jakes Ivan / Slovakia   E3 00:05:53.5 00:10:31.6 00:07:14.7 00:06:35.7 00:05:02.5
 178   Arino Arturo / Mexico   E3 00:06:10.9 00:11:03.0 00:07:44.5 00:07:02.2 00:05:22.9
 179   Grellmann Udo / Germany   E3 00:06:04.0 00:11:04.0 00:07:35.1 00:06:55.4 00:05:07.2
 180   Neff Paul / USA   E3 00:05:50.9 00:10:29.1 00:07:13.3 00:06:33.2 00:04:53.5
 181   Mena Oriol / Spain   E3 00:05:40.4 00:10:00.2 00:06:55.2 00:06:19.0 00:04:55.7
 183   Pearson David / USA   E3 00:05:50.4 00:10:12.5 00:07:09.8 00:06:15.1 00:04:49.7
 185   Banga Ivan / Hungary   E3 00:06:52.7 00:12:39.9 00:08:36.9 00:08:14.1 00:05:37.9
 186   Aldana Alejandro Sanchez / Mexico   E3 00:06:21.1 00:11:04.1 00:07:50.0 00:07:19.6 00:05:18.6
 187   Goblet Jean-Francois / Belgium   E3 00:05:53.6 00:10:21.4 00:06:53.4 00:06:29.4 00:04:59.5
 188   Decker Andre / Germany   E3 00:06:04.4 00:10:37.2 00:07:15.7 00:06:50.2 00:05:11.0
 189   Hakata Iwao / Japan   E3 00:06:38.8 00:11:55.8 00:08:00.1 00:07:07.0 00:05:18.1
 190   Kehr Marcus / Germany   E3 00:05:45.6 00:10:01.1 00:06:54.8 00:06:22.5 00:04:59.7
 191   Clarke Gordon / Ireland   E3 00:06:19.3 00:11:46.3 00:08:16.7 00:07:05.6 00:05:11.0
 192   Davids Erik / Netherlands   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 193   Paoli Alessio / Italy   E3 00:05:42.9 00:10:09.6 00:07:00.1 00:06:17.9 00:04:55.3
 194   Zanni Alessandro / Italy   E3 00:05:47.3 00:10:11.9 00:06:59.6 00:06:20.4 00:04:52.1
 195   Williscroft Bradley / Australia   E3 00:05:53.9 00:10:13.4 00:07:02.1 00:06:31.2 00:05:02.7
 196   Nambotin Christophe / France   E3 00:05:37.9 00:09:59.6 00:07:18.8 00:06:16.4 00:05:05.0
 197   Carlson Bjorne / Sweden   E3 00:05:31.8 00:09:58.5 00:06:47.1 00:06:17.1 00:04:51.5
 198   Planet Fabien / France   E3 00:05:32.1 00:09:43.6 00:06:48.1 00:06:07.4 00:04:48.4
 199   Persson Daniel / Sweden   E3 00:05:50.5 00:10:40.7 00:07:05.9 00:06:28.5 00:05:03.0
 200   Birarda Fabian / Venezuela   E3 00:06:10.3 00:11:21.3 00:07:56.2 00:07:26.3 00:05:35.6
 201   Bailey Eric / USA   E3 00:06:06.7 00:10:38.4 00:07:20.3 00:06:41.3 00:05:25.7
 202   Salonen Valtteri / Finland   E3 00:05:36.8 00:09:56.5 00:06:52.2 00:06:29.1 00:04:50.1
 206   Eddie Bruce / Australia   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 207   Nield Damon / New Zealand   E1 00:06:22.1 00:11:34.0 00:07:42.1 00:07:06.6 00:05:24.2
 208   McLerie Murray / Australia   E1 00:07:08.7 00:14:00.3 00:09:36.8 00:08:46.7 00:06:31.7
 209   Franceschetti Marco / Italy   E1 00:06:47.8 00:11:12.4 00:07:53.9 00:07:02.3 00:05:18.1
 210   Ciami Franco / Argentina   E1 00:05:39.1 00:10:56.7 00:07:07.9 00:06:35.4 00:04:59.0
 211   Singleton Paul / New Zealand   E1 00:06:19.7 00:11:19.8 00:07:53.2 00:07:18.4 00:05:10.0
 212   Valdivieso Wilson Malo / ECU   E1 00:06:20.2 00:11:46.3 00:07:56.5 00:06:57.0 00:05:19.2
 213   Leivan Steve / USA   E1 00:06:25.3 00:11:25.7 00:07:55.4 00:07:23.7 00:05:19.1
 214   Power Chris / New Zealand   E1 00:05:57.7 00:10:39.7 00:07:27.0 00:06:43.0 00:05:04.5
 215   Gray Mark / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 216   Garate Javier / Chile   E1 00:06:26.2 00:12:32.6 00:08:45.0 00:07:39.9 00:05:35.2
 217   Hechel Axel / Germany   E1 00:06:04.3 00:11:07.4 00:07:38.0 00:07:09.4 00:00:00.0
 218   Ballard Joshua / Australia   E1 00:06:15.4 00:11:21.6 00:07:47.9 00:07:01.4 00:05:22.3
 219   Dokoupil Tomas / Czech   E1 00:05:46.6 00:10:47.9 00:07:15.8 00:06:41.6 00:04:54.8
 220   Burgess Reece / New Zealand   E1 00:06:02.3 00:10:49.6 00:07:32.7 00:06:57.8 00:05:10.2
 221   Braico Riccardo / Australia   E1 00:06:56.6 00:12:13.2 00:08:18.1 00:07:32.4 00:05:44.6
 222   Woods Ashley / Great Britain   E1 00:05:53.4 00:10:18.6 00:07:08.4 00:06:41.5 00:05:06.4
 223   Marques Paulo / Portugal   E1 00:06:18.5 00:11:45.2 00:07:55.3 00:07:11.7 00:05:19.1
 224   Singleton Phil / New Zealand   E1 00:06:13.0 00:11:03.9 00:07:36.9 00:07:22.9 00:05:12.4
 225   Kernohan Ricky / New Zealand   E1 00:06:52.9 00:12:58.8 00:08:33.4 00:07:51.3 00:05:39.1
 226   Paullic Charles / France   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 227   Bartle Nicholas / Great Britain   E1 00:07:28.7 00:14:53.0 00:10:45.5 00:09:07.8 00:06:33.0
 228   Davies Dylan / Great Britain   E1 00:07:26.8 00:14:32.6 00:09:56.4 00:09:16.3 00:05:50.5
 229   Rudolf Michal / Czech   E1 00:05:59.6 00:10:28.3 00:07:28.5 00:06:43.5 00:05:03.9
 230   Peters Clarke / Canada   E1 00:06:45.9 00:11:47.4 00:08:00.6 00:07:25.8 00:05:34.2
 231   Ballard Geoffrey / Australia   E1 00:06:25.8 00:11:23.3 00:07:46.4 00:07:07.4 00:05:13.3
 232   Weihsbach Jean -Gil / France   E1 00:07:36.3 00:13:36.0 00:09:33.1 00:08:37.9 00:00:00.0
 233   Quintanilla Roberto / Mexico   E1 00:06:54.6 00:12:37.8 00:08:29.1 00:07:49.7 00:05:56.8
 234   Sprenger Ashley / Australia   E1 00:07:43.7 00:13:45.0 00:10:24.2 00:09:34.0 00:00:00.0
 235   Flouhr Jean / Belgium   E1 00:07:36.6 00:13:40.8 00:09:36.0 00:08:18.6 00:05:59.6
