Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 4
No Driver Grp.CT 1 - Day 4ET 1 - Day 4ET 2 - Day 4CT 2 - Day 4CT 3 - Day 4
 1   Germain Marc / France   E1 00:06:16.6 00:08:45.4 00:06:47.8 00:05:32.8 00:05:06.8
 2   Wikman Patrick / Finland   E1 00:07:08.4 00:10:10.7 00:07:38.9 00:05:57.2 00:05:48.0
 3   Rubio Jose Luis / Mexico   E1 00:09:25.0 00:11:44.5 00:08:54.5 00:06:39.6 00:06:16.4
 4   Hollis Christopher / Australia   E1 00:06:37.6 00:09:16.0 00:07:04.9 00:05:49.9 00:05:17.7
 5   Uchiyama Yutaro / Japan   E1 00:07:34.5 00:10:35.6 00:07:52.9 00:06:16.4 00:05:54.5
 6   Reis Goncalo / Portugal   E1 00:07:05.1 00:09:36.4 00:07:34.3 00:05:56.7 00:05:46.9
 7   Nikander Roni / Finland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 8   Davis Jason / New Zealand   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 9   Schmelzle Ron / USA   E1 00:07:42.8 00:09:41.5 00:07:47.9 00:05:45.6 00:05:34.4
 10   Micheluz Maurizio / Italy   E1 00:06:26.3 00:09:15.9 00:06:56.0 00:05:33.1 00:05:19.7
 11   Fretigne David / France   E1 00:06:42.1 00:09:26.4 00:07:04.9 00:05:37.1 00:05:07.4
 12   Thomas Jason Francis / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 13   Tolan Raymond / Ireland   E1 00:08:19.0 00:11:51.7 00:10:02.4 00:06:23.6 00:06:07.7
 14   Jones Edward / Great Britain   E1 00:06:36.6 00:09:25.9 00:07:09.6 00:05:48.0 00:05:31.3
 15   Pohjamo Petri / Finland   E1 00:06:21.2 00:09:08.5 00:06:57.8 00:05:34.0 00:05:18.2
 16   King Darryl / New Zealand   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 17   Urrutia Nicolas / Chile   E1 00:07:33.2 00:10:20.0 00:07:47.3 00:05:57.4 00:05:40.1
 18   Hartmann Mike / Germany   E1 00:06:45.4 00:09:28.9 00:07:24.1 00:05:36.0 00:05:29.5
 19   Lorge Frank / Belgium   E1 00:08:32.6 00:10:59.2 00:09:20.5 00:06:33.1 00:05:59.2
 20   Cominotto Vanni / Italy   E1 00:06:47.6 00:09:28.8 00:07:15.5 00:05:42.8 00:05:27.9
 21   Skinner Jamie / Canada   E1 00:08:04.8 00:10:12.6 00:07:50.6 00:06:21.9 00:05:54.5
 22   Gouet Daniel / Chile   E1 00:08:22.1 00:11:22.3 00:08:14.3 00:06:03.2 00:05:40.9
 23   Albergoni Simone / Italy   E1 00:06:07.4 00:08:45.3 00:06:51.5 00:05:24.5 00:05:00.7
 24   Boros Tamas / Hungary   E1 00:09:15.7 00:12:37.3 00:10:02.1 00:00:00.0 00:00:00.0
 25   Maio Antonio / Portugal   E1 00:07:18.1 00:09:48.5 00:09:36.0 00:05:53.6 00:05:43.0
 26   Huidobro Vincente Garcia / Chile   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:06:55.7 00:09:25.0 00:07:46.1 00:05:42.1 00:05:35.0
 28   Remes Eero / Finland   E1 00:06:12.1 00:09:27.5 00:06:59.0 00:05:33.9 00:05:13.7
 29   Vargas Juan Luis / Venezuela   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:07:52.1 00:10:24.1 00:08:01.7 00:06:07.9 00:05:52.7
 31   Peter Dirk / Germany   E1 00:07:00.8 00:10:09.1 00:07:52.7 00:05:48.9 00:05:25.4
 32   Adielsson Sebastian / Sweden   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 33   Quijano Alberto / Mexico   E1 00:09:10.7 00:11:33.2 00:08:56.4 00:06:33.7 00:05:56.0
 34   Szuster Michal / Poland   E1 00:06:30.3 00:09:22.3 00:07:15.1 00:05:50.7 00:05:27.5
 35   Oldrati Thomas / Italy   E1 00:06:37.1 00:09:07.0 00:07:05.9 00:05:41.3 00:05:21.8
 36   Powderly Philip / Ireland   E1 00:07:49.2 00:10:26.7 00:08:20.0 00:06:35.3 00:05:45.0
 37   Georgsson Fredrik / Sweden   E1 00:06:28.7 00:09:11.6 00:07:09.6 00:05:38.2 00:05:13.7
 38   Gustafsson Niklas / Sweden   E1 00:06:32.0 00:09:10.7 00:07:02.2 00:05:36.3 00:05:21.6
 39   Gauthier Julien / France   E1 00:06:35.9 00:09:32.3 00:07:03.0 00:05:35.4 00:05:18.1
 40   Fujiwara Hiroki / Japan   E1 00:07:25.7 00:11:29.6 00:07:57.3 00:06:08.6 00:05:43.6
 41   Bourgeois Marc / France   E1 00:06:28.8 00:09:09.2 00:06:45.4 00:05:29.5 00:05:07.4
 42   Kapajcik Robert / Slovakia   E1 00:07:06.2 00:09:26.7 00:07:13.9 00:05:35.6 00:05:25.1
 43   Fitzsimon Vinnie / Ireland   E1 00:07:40.2 00:11:37.5 00:09:11.8 00:06:24.2 00:05:60.0
 44   Roberts Anthony Jae / Australia   E1 00:06:47.5 00:09:17.9 00:07:15.1 00:05:38.8 00:05:17.0
 45   Beaule Patrick / Canada   E1 00:07:50.1 00:11:04.5 00:07:59.9 00:06:19.1 00:05:52.2
 48   Lammertink Erald / Netherlands   E1 00:07:11.8 00:09:52.2 00:07:37.4 00:05:51.2 00:05:17.3
 49   Beier Andreas / Germany   E1 00:06:52.6 00:09:46.8 00:07:43.7 00:05:51.4 00:05:27.1
 50   Smith Damian / Australia   E1 00:06:46.1 00:09:37.4 00:07:32.3 00:05:40.0 00:05:31.0
 51   Cuthberston Shane / Canada   E1 00:07:02.7 00:09:55.9 00:07:45.3 00:05:56.0 00:05:38.6
 52   Kurowski Lukasz / Poland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 53   Suzuki Kenji / Japan   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 54   Macia Fernando / Venezuela   E1 00:07:30.4 00:10:14.1 00:09:38.1 00:06:11.3 00:05:37.0
 55   Takahashi Masahito / Japan   E1 00:08:23.1 00:11:21.3 00:12:13.7 00:06:35.8 00:05:58.9
 56   Dubac Julien / France   E1 00:06:37.1 00:09:16.9 00:07:05.8 00:05:35.3 00:05:19.1
 57   Van Veen Jirry / Netherlands   E1 00:07:06.7 00:10:28.6 00:08:04.5 00:05:49.8 00:05:25.6
 58   Leon Ricardo / Chile   E1 00:07:01.6 00:10:06.3 00:07:39.1 00:05:46.9 00:05:32.3
 59   Cervantes Ivan / Spain   E1 00:06:14.3 00:08:55.6 00:06:53.6 00:05:27.0 00:05:10.7
 60   Salminen Juha / Finland   E1 00:06:04.6 00:08:41.0 00:06:34.0 00:05:23.7 00:05:00.4
 61   Edwards Andrew / Great Britain   E1 00:07:10.6 00:09:45.8 00:07:24.8 00:05:49.1 00:05:29.9
 62   Birarda Christian / Venezuela   E1 00:08:16.8 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 63   Goeters Federico / Mexico   E1 00:08:26.6 00:12:17.7 00:09:03.8 00:06:42.5 00:05:59.1
 64   Prassos Adamos / Greece   E1 00:08:18.3 00:12:11.8 00:09:01.0 00:06:42.3 00:05:46.3
 65   Dietrick Ricky / USA   E1 00:07:06.9 00:09:14.3 00:07:24.2 00:05:38.1 00:05:06.5
 66   Jones Dylan / Great Britain   E1 00:07:05.3 00:10:06.5 00:07:38.8 00:05:48.7 00:05:24.3
 67   Pares Guillem / Spain   E1 00:07:20.3 00:10:22.6 00:08:13.4 00:05:59.5 00:05:42.0
 69   Kopp Aaron / USA   E1 00:07:16.3 00:10:27.5 00:08:03.3 00:05:59.5 00:05:35.5
 70   Fraikin Marc / Belgium   E1 00:07:25.1 00:10:15.3 00:07:38.8 00:05:52.7 00:05:42.7
 71   Athanasoulopoulos Dimitris / Greece   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 72   Kedzierski Lukas / Poland   E2 00:07:08.1 00:10:17.2 00:07:59.3 00:05:55.3 00:05:30.3
 73   Ljunggren Joakim / Sweden   E2 00:06:27.3 00:09:04.1 00:07:36.1 00:05:39.9 00:05:20.8
 74   Jarrett Jimmy / USA   E2 00:06:44.8 00:09:29.2 00:07:03.1 00:05:33.3 00:05:15.0
 75   Agra Xacob / Spain   E2 00:06:46.6 00:09:37.6 00:07:39.4 00:05:48.2 00:05:26.3
 76   Gaudencio Gustavo / Portugal   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 77   Svitko Stefan / Slovakia   E2 00:06:41.7 00:09:20.7 00:07:22.0 00:05:36.9 00:05:16.9
 78   King Shayne / New Zealand   E2 00:06:30.7 00:09:25.1 00:07:01.4 00:05:28.6 00:05:00.3
 79   Bazzurri Roberto / Italy   E2 00:06:44.0 00:09:36.8 00:07:17.4 00:05:38.1 00:05:16.3
 80   Power Karl / New Zealand   E2 00:07:29.9 00:10:27.4 00:08:01.3 00:05:56.4 00:05:30.9
 81   Stapleton Jake / Australia   E2 00:06:46.5 00:09:13.8 00:06:56.5 00:05:29.7 00:05:08.6
 82   Klutz Thierry / Belgium   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:09:16.7 00:12:07.9 00:07:52.9 00:06:02.0 00:05:30.7
 84   Albepart Emmanuel / France   E2 00:06:29.8 00:09:19.2 00:06:59.6 00:05:27.4 00:05:04.9
 85   Matoska Radek / Slovakia   E2 00:06:57.2 00:09:41.2 00:07:26.2 00:05:45.1 00:05:33.1
 86   Wressel Ricard / Sweden   E2 00:06:43.6 00:10:11.2 00:07:27.1 00:05:42.6 00:05:19.5
 87   Santolino Lorenzo / Spain   E2 00:06:44.3 00:09:51.3 00:07:26.4 00:05:40.2 00:05:20.2
 88   Maniatis Panayiotis / Greece   E2 00:09:12.1 00:12:54.8 00:09:38.2 00:07:25.8 00:06:59.6
 89   Hore Blake / Australia   E2 00:07:04.1 00:09:58.9 00:07:32.0 00:05:44.1 00:05:19.2
 90   Bolter Daryl / Great Britain   E2 00:06:42.6 00:09:37.7 00:07:15.0 00:05:44.2 00:05:19.6
 91   Bobbitt Russell / USA   E2 00:06:53.2 00:09:45.8 00:07:01.2 00:05:35.6 00:05:22.9
 92   Przybysz Marek / Poland   E2 00:06:53.0 00:09:32.5 00:07:21.0 00:05:36.7 00:05:09.0
 93   Lappin Adrian / Ireland   E2 00:08:18.0 00:11:59.1 00:08:43.7 00:06:38.0 00:05:47.6
 94   Katai Peter / Hungary   E2 00:08:22.1 00:11:47.3 00:09:25.2 00:06:26.5 00:06:13.9
 95   Hoess Fred / USA   E2 00:07:07.3 00:10:08.1 00:07:42.9 00:05:57.4 00:05:35.0
 96   Orfanos Vasileios / Greece   E2 00:10:37.1 00:14:49.6 00:11:13.1 00:00:00.0 00:00:00.0
 97   Aro Samuli / Finland   E2 00:06:14.1 00:08:59.1 00:06:48.6 00:05:21.3 00:04:54.7
 98   Saeys Pierre / Belgium   E2 00:07:35.3 00:10:42.7 00:09:04.1 00:06:10.9 00:05:36.9
 99   Smets Joel / Belgium   E2 00:06:37.8 00:09:27.8 00:07:11.9 00:05:28.3 00:05:16.6
 100   Phillips Michael / New Zealand   E2 00:07:02.4 00:09:38.5 00:07:21.5 00:05:49.3 00:05:11.9
 101   Mathews Chris / Ireland   E2 00:08:00.7 00:11:33.8 00:08:41.9 00:06:52.0 00:05:57.4
 102   Kearney Glenn / Australia   E2 00:06:56.8 00:09:12.7 00:07:05.7 00:05:33.7 00:05:04.2
 103   McKill Ian / Canada   E2 00:07:51.4 00:10:16.1 00:08:37.2 00:06:07.7 00:06:17.9
 104   Cutillas Raul / Venezuela   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 105   Monleon Armand / Spain   E2 00:07:11.9 00:10:19.1 00:08:00.4 00:05:43.6 00:05:22.9
 106   Mattila Jari / Finland   E2 00:06:49.4 00:09:20.5 00:06:59.2 00:05:29.1 00:05:08.8
 107   Nelson Geoff / Canada   E2 00:07:09.8 00:09:40.6 00:07:46.3 00:05:55.8 00:05:48.1
 108   Mantas Stamatis / Greece   E2 00:08:53.4 00:12:36.1 00:09:12.4 00:06:33.7 00:05:31.9
 109   Caselli Kurt / USA   E2 00:06:20.1 00:09:05.3 00:06:53.1 00:05:24.1 00:04:58.8
 110   Kovacs Norbert / Hungary   E2 00:09:15.0 00:15:57.4 00:10:53.4 00:07:06.1 00:00:00.0
 111   Graffunder Cory / Canada   E2 00:06:55.3 00:10:05.4 00:07:39.1 00:05:55.6 00:05:29.0
 112   Kock Mike / Netherlands   E2 00:06:38.7 00:09:40.2 00:07:14.2 00:05:37.9 00:05:20.5
 113   Wassink Mark / Netherlands   E2 00:07:06.1 00:09:33.0 00:07:05.9 00:05:36.1 00:05:14.6
 114   Visser Michel / Netherlands   E2 00:07:18.4 00:10:08.5 00:07:48.5 00:05:40.3 00:05:41.7
 115   Columb Lachlan / New Zealand   E2 00:07:10.7 00:10:26.4 00:08:40.2 00:06:05.2 00:05:29.8
 116   Israel Benjamin / Chile   E2 00:07:36.5 00:11:52.9 00:08:55.9 00:05:58.7 00:05:25.4
 117   Israel Vincente / Chile   E2 00:07:32.2 00:10:50.7 00:07:55.0 00:05:57.4 00:05:28.6
 118   Smith Adrian / New Zealand   E2 00:07:15.7 00:11:00.7 00:07:48.9 00:06:06.6 00:05:28.9
 119   Aubert Johnny / France   E2 00:06:12.6 00:09:11.8 00:06:49.2 00:05:36.4 00:05:07.8
 120   Wakeley Simon / Great Britain   E2 00:06:51.4 00:09:40.1 00:07:12.1 00:05:39.4 00:05:10.2
 122   Geyer Stefan / Germany   E2 00:07:25.3 00:12:36.8 00:08:18.2 00:05:54.9 00:05:24.9
 123   Whibley Paul / New Zealand   E2 00:06:36.4 00:09:21.7 00:07:00.3 00:05:32.4 00:05:10.2
 124   Karlsson Jonas / Sweden   E2 00:07:11.0 00:10:11.0 00:07:54.6 00:06:01.7 00:05:29.1
 125   Negus Cameron / New Zealand   E2 00:06:53.9 00:09:48.8 00:07:21.6 00:05:45.8 00:05:15.3
 126   Assmar Farid / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 127   Merriman Stefan / Australia   E2 00:06:13.6 00:09:05.4 00:06:56.7 00:05:21.4 00:04:56.4
 128   Smith Josue / Chile   E2 00:07:17.7 00:11:02.7 00:08:05.1 00:00:00.0 00:00:00.0
 129   Eraso Rafael / Venezuela   E2 00:09:01.1 00:12:47.1 00:09:46.0 00:06:42.0 00:05:59.1
 130   Ikeda Tomoyasu / Japan   E2 00:08:19.5 00:11:42.5 00:08:02.9 00:06:52.0 00:05:45.0
 131   Benoit Gabriel / Chile   E2 00:08:22.0 00:12:18.7 00:09:07.8 00:00:00.0 00:00:00.0
 132   Felicia Paulo / Portugal   E2 00:07:05.0 00:10:13.9 00:00:00.0 00:00:00.0 00:00:00.0
 133   Toresson Andreas / Sweden   E2 00:06:46.9 00:09:30.4 00:07:19.9 00:05:40.0 00:05:09.7
 134   Strang Joshua / Australia   E2 00:06:34.7 00:09:36.9 00:07:04.8 00:05:31.9 00:05:09.6
 135   Swaine Pablo / Mexico   E2 00:08:22.6 00:12:13.3 00:08:42.6 00:06:19.3 00:05:57.1
 136   Swiderski Marek / Poland   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 137   Conforti Carlo / Italy   E2 00:06:58.4 00:09:41.8 00:07:40.3 00:05:37.0 00:05:31.9
 138   Burchardt Konrad / Chile   E2 00:08:42.2 00:11:48.7 00:10:44.3 00:06:14.4 00:05:37.9
 139   Desi Janos / Hungary   E2 00:09:19.2 00:13:15.5 00:09:57.9 00:06:54.4 00:05:55.1
 140   Dozsa Juraj / Slovakia   E2 00:07:08.8 00:10:01.0 00:07:40.3 00:05:51.9 00:05:22.8
 141   Jou Joan / Spain   E2 00:08:05.9 00:09:50.9 00:07:39.1 00:05:48.6 00:05:30.6
 142   Castellano Dario / Venezuela   E2 00:12:00.9 00:16:45.6 00:00:00.0 00:00:00.0 00:00:00.0
 143   Risse Mark / Germany   E2 00:07:15.2 00:11:01.5 00:07:51.2 00:06:05.2 00:05:34.7
 144   Carlson Emil / Sweden   E2 00:07:41.3 00:10:16.1 00:07:55.9 00:06:03.9 00:05:40.8
 145   Dini Fabrizio / Italy   E2 00:06:34.0 00:09:36.5 00:07:16.4 00:05:36.3 00:05:02.1
 146   Sagar Tom / Great Britain   E2 00:06:58.8 00:09:27.4 00:07:07.7 00:05:41.9 00:05:11.8
 147   Advokaat Amel / Netherlands   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 148   Mata Luis / Mexico   E2 00:10:59.9 00:17:22.0 00:11:34.0 00:00:00.0 00:00:00.0
 149   Hockey Chris / Great Britain   E2 00:06:58.4 00:10:02.9 00:07:33.8 00:05:47.7 00:05:39.4
 150   Cortes Jean Paul Medina / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 151   Ahola Mika / Finland   E2 00:06:08.4 00:08:56.9 00:07:24.1 00:05:17.5 00:04:55.6
 153   Vogels Hans / Netherlands   E2 00:06:38.9 00:09:50.2 00:07:35.7 00:05:43.1 00:05:08.2
 154   Balletti Oscar / Italy   E2 00:06:47.2 00:09:24.4 00:06:58.0 00:05:38.0 00:05:10.2
 155   Novosad Zlatko / Slovakia   E2 00:07:08.7 00:10:11.8 00:07:41.1 00:05:58.4 00:05:23.1
 156   Cardona Nicolas / Venezuela   E2 00:09:24.4 00:12:10.2 00:09:48.5 00:06:36.8 00:05:51.8
 157   Birch Chris / New Zealand   E3 00:06:50.1 00:10:04.5 00:07:20.4 00:05:46.2 00:05:10.4
 158   Swiderski Pawel / Poland   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 159   Kokkinos Dimitris / Greece   E3 00:08:53.2 00:13:05.8 00:10:12.2 00:06:44.8 00:06:01.0
 160   Graffunder Kelly / Canada   E3 00:06:55.6 00:10:19.7 00:13:17.2 00:06:02.9 00:05:29.6
 161   Dennenmoser Ralf / Germany   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 162   McConnell Euan / Great Britain   E3 00:06:31.5 00:09:07.7 00:06:51.5 00:05:49.8 00:05:04.9
 163   Lloyd Darren / Australia   E3 00:07:09.0 00:09:57.8 00:08:07.5 00:05:49.3 00:05:11.8
 164   Plekkenpol Erwin / Netherlands   E3 00:07:04.2 00:10:12.5 00:07:30.0 00:05:41.9 00:05:05.3
 165   Meyer Bert / Germany   E2 00:06:45.3 00:10:08.1 00:07:26.8 00:05:45.5 00:05:19.3
 166   Galindo Xavier / Spain   E3 00:06:36.2 00:09:20.2 00:07:11.8 00:05:28.5 00:05:00.9
 167   Tarkkala Marko / Finland   E3 00:06:17.7 00:09:13.3 00:07:01.8 00:05:31.9 00:05:03.9
 168   Puerta Lucas / Spain   E3 00:07:04.5 00:10:10.4 00:07:37.4 00:05:54.2 00:05:20.4
 169   Gonzalez Pedro / Venezuela   E3 00:07:31.9 00:11:18.2 00:08:15.3 00:06:19.5 00:05:30.4
 170   Garcia Jaime / Mexico   E3 00:08:06.7 00:11:17.2 00:08:09.7 00:06:17.4 00:05:35.9
 172   Varga Aros / Hungary   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 173   Sproule Derrick / Canada   E3 00:07:58.9 00:11:16.0 00:09:08.1 00:06:21.4 00:05:21.2
 174   Ramdohr Francisco / Chile   E3 00:08:35.3 00:12:26.4 00:10:06.9 00:06:28.6 00:05:32.4
 175   Guerrero Cristobal / Spain   E3 00:06:27.4 00:09:06.3 00:06:56.1 00:05:48.4 00:05:06.9
 176   Guillaune Sebastien / France   E3 00:06:56.3 00:11:02.1 00:07:46.8 00:06:12.9 00:05:23.3
 177   Jakes Ivan / Slovakia   E3 00:07:10.3 00:10:01.8 00:07:43.2 00:05:49.9 00:05:22.1
 178   Arino Arturo / Mexico   E3 00:08:13.1 00:11:02.2 00:08:39.9 00:06:22.3 00:05:40.4
 179   Grellmann Udo / Germany   E3 00:08:32.4 00:11:04.2 00:08:06.7 00:06:05.0 00:05:29.2
 180   Neff Paul / USA   E3 00:06:56.5 00:10:17.6 00:07:36.9 00:05:45.7 00:05:09.1
 181   Mena Oriol / Spain   E3 00:06:28.0 00:09:29.2 00:07:09.0 00:05:37.3 00:05:16.2
 183   Pearson David / USA   E3 00:07:12.3 00:09:52.5 00:07:31.0 00:05:46.2 00:05:10.2
 185   Banga Ivan / Hungary   E3 00:08:52.3 00:13:36.7 00:10:25.9 00:07:01.5 00:06:35.9
 186   Aldana Alejandro Sanchez / Mexico   E3 00:07:45.9 00:10:56.1 00:08:24.4 00:06:16.8 00:05:36.6
 187   Goblet Jean-Francois / Belgium   E3 00:06:49.1 00:09:41.1 00:07:16.9 00:05:34.4 00:05:11.3
 188   Decker Andre / Germany   E3 00:07:05.0 00:10:05.2 00:07:48.1 00:06:05.7 00:05:30.1
 189   Hakata Iwao / Japan   E3 00:08:20.6 00:11:32.0 00:08:23.3 00:06:09.7 00:05:49.5
 190   Kehr Marcus / Germany   E3 00:06:43.0 00:09:36.4 00:07:10.5 00:05:38.8 00:05:10.6
 191   Clarke Gordon / Ireland   E3 00:07:46.4 00:11:29.6 00:10:25.9 00:05:54.0 00:05:24.6
 192   Davids Erik / Netherlands   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 193   Paoli Alessio / Italy   E3 00:06:36.1 00:09:17.7 00:07:05.1 00:05:32.7 00:05:09.7
 194   Zanni Alessandro / Italy   E3 00:06:47.3 00:09:49.5 00:07:23.0 00:05:41.0 00:05:08.2
 195   Williscroft Bradley / Australia   E3 00:06:55.6 00:09:51.1 00:07:25.5 00:05:37.8 00:05:12.6
 196   Nambotin Christophe / France   E3 00:06:50.9 00:10:04.5 00:07:19.2 00:05:51.1 00:05:45.3
 197   Carlson Bjorne / Sweden   E3 00:06:36.1 00:09:18.6 00:07:03.4 00:05:32.2 00:05:06.9
 198   Planet Fabien / France   E3 00:06:23.1 00:09:05.4 00:06:58.3 00:05:33.3 00:05:07.4
 199   Persson Daniel / Sweden   E3 00:06:36.6 00:09:49.5 00:07:16.6 00:05:43.7 00:05:12.8
 200   Birarda Fabian / Venezuela   E3 00:08:16.4 00:12:37.6 00:09:05.9 00:00:00.0 00:00:00.0
 201   Bailey Eric / USA   E3 00:07:20.4 00:10:05.2 00:07:50.7 00:05:57.5 00:05:33.0
 202   Salonen Valtteri / Finland   E3 00:06:32.7 00:09:22.6 00:07:24.6 00:05:31.8 00:05:06.0
 206   Eddie Bruce / Australia   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 207   Nield Damon / New Zealand   E1 00:07:32.8 00:11:01.0 00:08:28.5 00:06:28.3 00:05:32.9
 208   McLerie Murray / Australia   E1 00:09:58.9 00:17:40.0 00:11:42.8 00:07:28.7 00:06:33.3
 209   Franceschetti Marco / Italy   E1 00:08:03.5 00:12:03.5 00:08:41.7 00:00:00.0 00:00:00.0
 210   Ciami Franco / Argentina   E1 00:06:42.8 00:09:54.7 00:07:30.2 00:05:43.9 00:05:12.0
 211   Singleton Paul / New Zealand   E1 00:08:03.1 00:11:32.5 00:08:39.6 00:06:13.4 00:05:38.9
 212   Valdivieso Wilson Malo / ECU   E1 00:08:12.4 00:11:18.1 00:08:41.4 00:06:19.6 00:05:33.7
 213   Leivan Steve / USA   E1 00:08:06.8 00:11:53.5 00:09:14.3 00:06:29.3 00:05:45.4
 214   Power Chris / New Zealand   E1 00:06:57.9 00:10:58.5 00:07:56.3 00:06:06.2 00:05:20.9
 215   Gray Mark / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 216   Garate Javier / Chile   E1 00:08:51.3 00:13:57.9 00:09:52.7 00:06:56.4 00:05:44.0
 217   Hechel Axel / Germany   E1 00:07:26.0 00:11:17.1 00:08:21.5 00:06:14.9 00:05:32.4
 218   Ballard Joshua / Australia   E1 00:17:09.8 00:11:29.6 00:08:28.4 00:06:20.7 00:05:34.6
 219   Dokoupil Tomas / Czech   E1 00:07:08.0 00:10:28.9 00:07:53.0 00:05:50.8 00:05:06.4
 220   Burgess Reece / New Zealand   E1 00:07:16.4 00:10:48.0 00:08:11.1 00:05:59.9 00:05:31.7
 221   Braico Riccardo / Australia   E1 00:09:04.0 00:12:26.2 00:09:45.2 00:06:38.4 00:06:08.6
 222   Woods Ashley / Great Britain   E1 00:07:19.8 00:10:04.8 00:07:34.8 00:05:45.7 00:05:11.7
 223   Marques Paulo / Portugal   E1 00:07:58.4 00:12:21.5 00:00:00.0 00:00:00.0 00:00:00.0
 224   Singleton Phil / New Zealand   E1 00:07:43.3 00:10:52.6 00:08:19.4 00:06:06.5 00:05:22.4
 225   Kernohan Ricky / New Zealand   E1 00:08:41.9 00:12:45.3 00:09:49.7 00:06:51.8 00:05:58.2
 226   Paullic Charles / France   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 227   Bartle Nicholas / Great Britain   E1 00:12:31.4 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 228   Davies Dylan / Great Britain   E1 00:10:16.5 00:15:39.9 00:11:31.5 00:07:06.8 00:06:08.8
 229   Rudolf Michal / Czech   E1 00:07:10.1 00:10:11.9 00:07:40.9 00:05:47.2 00:05:12.4
 230   Peters Clarke / Canada   E1 00:09:09.6 00:13:27.6 00:10:51.9 00:06:51.9 00:05:55.1
 231   Ballard Geoffrey / Australia   E1 00:07:44.7 00:11:01.2 00:08:22.3 00:06:09.9 00:05:29.5
 232   Weihsbach Jean -Gil / France   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 233   Quintanilla Roberto / Mexico   E1 00:09:26.7 00:12:55.9 00:10:37.0 00:00:00.0 00:00:00.0
 234   Sprenger Ashley / Australia   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 235   Flouhr Jean / Belgium   E1 00:09:44.5 00:15:29.5 00:12:36.1 00:07:23.4 00:06:18.0
