Start list      Start.order 1      Penalties      Retired      Excluded   

AutoSport.CZ
MAXXIS FIM SIX DAYS ENDURO
New Zeland - Taupo, 14. - 19. 11. 2006


Unofficial results
List for category: all



  IN     AFTER     Day 1    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 2    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 3    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 4    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 5    SURVEY OF TIME     RESULTS  
  IN     AFTER     Day 6    SURVEY OF TIME     RESULTS  


Day 5
No Driver Grp.CT 1 - Day 5ET 1 - Day 5ET 2 - Day 5CT 2 - Day 5CT 3 - Day 5
 1   Germain Marc / France   E1 00:05:55.1 00:09:08.0 00:00:00.0 00:00:00.0 00:00:00.0
 2   Wikman Patrick / Finland   E1 00:06:14.8 00:09:50.2 00:00:00.0 00:00:00.0 00:00:00.0
 3   Rubio Jose Luis / Mexico   E1 00:07:17.0 00:11:49.0 00:00:00.0 00:00:00.0 00:00:00.0
 4   Hollis Christopher / Australia   E1 00:05:59.8 00:09:03.5 00:00:00.0 00:00:00.0 00:00:00.0
 5   Uchiyama Yutaro / Japan   E1 00:06:40.7 00:10:12.2 00:00:00.0 00:00:00.0 00:00:00.0
 6   Reis Goncalo / Portugal   E1 00:06:31.4 00:09:46.4 00:00:00.0 00:00:00.0 00:00:00.0
 7   Nikander Roni / Finland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 8   Davis Jason / New Zealand   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 9   Schmelzle Ron / USA   E1 00:06:29.4 00:09:54.0 00:00:00.0 00:00:00.0 00:00:00.0
 10   Micheluz Maurizio / Italy   E1 00:05:40.4 00:08:48.7 00:00:00.0 00:00:00.0 00:00:00.0
 11   Fretigne David / France   E1 00:05:46.4 00:09:07.1 00:00:00.0 00:00:00.0 00:00:00.0
 12   Thomas Jason Francis / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 13   Tolan Raymond / Ireland   E1 00:07:15.7 00:11:42.2 00:00:00.0 00:00:00.0 00:00:00.0
 14   Jones Edward / Great Britain   E1 00:05:53.7 00:09:20.4 00:00:00.0 00:00:00.0 00:00:00.0
 15   Pohjamo Petri / Finland   E1 00:05:44.8 00:08:55.5 00:00:00.0 00:00:00.0 00:00:00.0
 16   King Darryl / New Zealand   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 17   Urrutia Nicolas / Chile   E1 00:06:15.9 00:09:41.7 00:00:00.0 00:00:00.0 00:00:00.0
 18   Hartmann Mike / Germany   E1 00:05:59.2 00:09:20.3 00:00:00.0 00:00:00.0 00:00:00.0
 19   Lorge Frank / Belgium   E1 00:07:03.8 00:11:36.3 00:00:00.0 00:00:00.0 00:00:00.0
 20   Cominotto Vanni / Italy   E1 00:05:50.3 00:09:15.8 00:00:00.0 00:00:00.0 00:00:00.0
 21   Skinner Jamie / Canada   E1 00:06:27.2 00:10:06.8 00:00:00.0 00:00:00.0 00:00:00.0
 22   Gouet Daniel / Chile   E1 00:06:23.2 00:10:41.5 00:00:00.0 00:00:00.0 00:00:00.0
 23   Albergoni Simone / Italy   E1 00:05:31.5 00:08:34.3 00:00:00.0 00:00:00.0 00:00:00.0
 24   Boros Tamas / Hungary   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 25   Maio Antonio / Portugal   E1 00:06:21.2 00:10:00.6 00:00:00.0 00:00:00.0 00:00:00.0
 26   Huidobro Vincente Garcia / Chile   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 27   Hubers Ralph / Netherlands   E1 00:05:52.1 00:09:02.3 00:00:00.0 00:00:00.0 00:00:00.0
 28   Remes Eero / Finland   E1 00:05:32.0 00:08:42.1 00:00:00.0 00:00:00.0 00:00:00.0
 29   Vargas Juan Luis / Venezuela   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 30   Hay Richard / Great Britain   E1 00:06:40.0 00:10:20.5 00:00:00.0 00:00:00.0 00:00:00.0
 31   Peter Dirk / Germany   E1 00:06:19.8 00:09:41.1 00:00:00.0 00:00:00.0 00:00:00.0
 32   Adielsson Sebastian / Sweden   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 33   Quijano Alberto / Mexico   E1 00:06:50.1 00:10:46.5 00:00:00.0 00:00:00.0 00:00:00.0
 34   Szuster Michal / Poland   E1 00:05:58.5 00:09:13.8 00:00:00.0 00:00:00.0 00:00:00.0
 35   Oldrati Thomas / Italy   E1 00:05:53.1 00:08:56.4 00:00:00.0 00:00:00.0 00:00:00.0
 36   Powderly Philip / Ireland   E1 00:06:28.9 00:10:33.1 00:00:00.0 00:00:00.0 00:00:00.0
 37   Georgsson Fredrik / Sweden   E1 00:05:44.6 00:08:59.6 00:00:00.0 00:00:00.0 00:00:00.0
 38   Gustafsson Niklas / Sweden   E1 00:05:52.1 00:08:56.5 00:00:00.0 00:00:00.0 00:00:00.0
 39   Gauthier Julien / France   E1 00:05:48.5 00:08:59.1 00:00:00.0 00:00:00.0 00:00:00.0
 40   Fujiwara Hiroki / Japan   E1 00:06:22.2 00:10:27.3 00:00:00.0 00:00:00.0 00:00:00.0
 41   Bourgeois Marc / France   E1 00:05:44.1 00:08:57.1 00:00:00.0 00:00:00.0 00:00:00.0
 42   Kapajcik Robert / Slovakia   E1 00:05:52.1 00:09:22.1 00:00:00.0 00:00:00.0 00:00:00.0
 43   Fitzsimon Vinnie / Ireland   E1 00:06:45.9 00:10:52.9 00:00:00.0 00:00:00.0 00:00:00.0
 44   Roberts Anthony Jae / Australia   E1 00:05:45.4 00:08:58.2 00:00:00.0 00:00:00.0 00:00:00.0
 45   Beaule Patrick / Canada   E1 00:06:43.3 00:10:36.8 00:00:00.0 00:00:00.0 00:00:00.0
 48   Lammertink Erald / Netherlands   E1 00:06:05.4 00:09:29.0 00:00:00.0 00:00:00.0 00:00:00.0
 49   Beier Andreas / Germany   E1 00:05:58.3 00:09:20.3 00:00:00.0 00:00:00.0 00:00:00.0
 50   Smith Damian / Australia   E1 00:05:59.6 00:09:05.5 00:00:00.0 00:00:00.0 00:00:00.0
 51   Cuthberston Shane / Canada   E1 00:06:15.1 00:09:42.8 00:00:00.0 00:00:00.0 00:00:00.0
 52   Kurowski Lukasz / Poland   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 53   Suzuki Kenji / Japan   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 54   Macia Fernando / Venezuela   E1 00:06:14.7 00:09:55.5 00:00:00.0 00:00:00.0 00:00:00.0
 55   Takahashi Masahito / Japan   E1 00:06:50.3 00:11:36.3 00:00:00.0 00:00:00.0 00:00:00.0
 56   Dubac Julien / France   E1 00:05:47.2 00:09:06.1 00:00:00.0 00:00:00.0 00:00:00.0
 57   Van Veen Jirry / Netherlands   E1 00:06:05.3 00:10:10.1 00:00:00.0 00:00:00.0 00:00:00.0
 58   Leon Ricardo / Chile   E1 00:06:02.7 00:09:50.8 00:00:00.0 00:00:00.0 00:00:00.0
 59   Cervantes Ivan / Spain   E1 00:05:29.2 00:08:36.2 00:00:00.0 00:00:00.0 00:00:00.0
 60   Salminen Juha / Finland   E1 00:05:24.6 00:08:25.5 00:00:00.0 00:00:00.0 00:00:00.0
 61   Edwards Andrew / Great Britain   E1 00:06:06.9 00:09:34.0 00:00:00.0 00:00:00.0 00:00:00.0
 62   Birarda Christian / Venezuela   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 63   Goeters Federico / Mexico   E1 00:07:04.3 00:11:14.6 00:00:00.0 00:00:00.0 00:00:00.0
 64   Prassos Adamos / Greece   E1 00:06:46.3 00:10:56.4 00:00:00.0 00:00:00.0 00:00:00.0
 65   Dietrick Ricky / USA   E1 00:05:36.1 00:08:32.9 00:00:00.0 00:00:00.0 00:00:00.0
 66   Jones Dylan / Great Britain   E1 00:06:11.4 00:09:44.2 00:00:00.0 00:00:00.0 00:00:00.0
 67   Pares Guillem / Spain   E1 00:06:19.4 00:10:17.1 00:00:00.0 00:00:00.0 00:00:00.0
 69   Kopp Aaron / USA   E1 00:06:09.2 00:09:34.6 00:00:00.0 00:00:00.0 00:00:00.0
 70   Fraikin Marc / Belgium   E1 00:06:04.1 00:09:50.7 00:00:00.0 00:00:00.0 00:00:00.0
 71   Athanasoulopoulos Dimitris / Greece   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 72   Kedzierski Lukas / Poland   E2 00:06:34.9 00:10:13.3 00:00:00.0 00:00:00.0 00:00:00.0
 73   Ljunggren Joakim / Sweden   E2 00:05:44.2 00:08:45.4 00:00:00.0 00:00:00.0 00:00:00.0
 74   Jarrett Jimmy / USA   E2 00:05:43.8 00:08:47.9 00:00:00.0 00:00:00.0 00:00:00.0
 75   Agra Xacob / Spain   E2 00:05:53.6 00:09:23.0 00:00:00.0 00:00:00.0 00:00:00.0
 76   Gaudencio Gustavo / Portugal   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 77   Svitko Stefan / Slovakia   E2 00:05:43.8 00:08:58.3 00:00:00.0 00:00:00.0 00:00:00.0
 78   King Shayne / New Zealand   E2 00:05:40.5 00:09:00.8 00:00:00.0 00:00:00.0 00:00:00.0
 79   Bazzurri Roberto / Italy   E2 00:05:54.1 00:09:20.0 00:00:00.0 00:00:00.0 00:00:00.0
 80   Power Karl / New Zealand   E2 00:06:11.6 00:10:13.9 00:00:00.0 00:00:00.0 00:00:00.0
 81   Stapleton Jake / Australia   E2 00:05:49.4 00:08:54.5 00:00:00.0 00:00:00.0 00:00:00.0
 82   Klutz Thierry / Belgium   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 83   Glasgow Klade / Canada   E2 00:06:15.4 00:09:44.5 00:00:00.0 00:00:00.0 00:00:00.0
 84   Albepart Emmanuel / France   E2 00:05:38.8 00:08:52.6 00:00:00.0 00:00:00.0 00:00:00.0
 85   Matoska Radek / Slovakia   E2 00:06:07.1 00:09:21.3 00:00:00.0 00:00:00.0 00:00:00.0
 86   Wressel Ricard / Sweden   E2 00:05:49.7 00:09:22.2 00:00:00.0 00:00:00.0 00:00:00.0
 87   Santolino Lorenzo / Spain   E2 00:05:50.9 00:09:38.4 00:00:00.0 00:00:00.0 00:00:00.0
 88   Maniatis Panayiotis / Greece   E2 00:08:10.9 00:13:38.7 00:00:00.0 00:00:00.0 00:00:00.0
 89   Hore Blake / Australia   E2 00:05:58.1 00:09:12.1 00:00:00.0 00:00:00.0 00:00:00.0
 90   Bolter Daryl / Great Britain   E2 00:05:52.6 00:09:20.5 00:00:00.0 00:00:00.0 00:00:00.0
 91   Bobbitt Russell / USA   E2 00:05:58.1 00:09:03.8 00:00:00.0 00:00:00.0 00:00:00.0
 92   Przybysz Marek / Poland   E2 00:05:56.3 00:09:54.9 00:00:00.0 00:00:00.0 00:00:00.0
 93   Lappin Adrian / Ireland   E2 00:06:43.7 00:11:18.3 00:00:00.0 00:00:00.0 00:00:00.0
 94   Katai Peter / Hungary   E2 00:08:01.7 00:12:01.5 00:00:00.0 00:00:00.0 00:00:00.0
 95   Hoess Fred / USA   E2 00:06:17.7 00:09:52.9 00:00:00.0 00:00:00.0 00:00:00.0
 96   Orfanos Vasileios / Greece   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 97   Aro Samuli / Finland   E2 00:05:27.5 00:08:43.2 00:00:00.0 00:00:00.0 00:00:00.0
 98   Saeys Pierre / Belgium   E2 00:06:25.0 00:10:24.1 00:00:00.0 00:00:00.0 00:00:00.0
 99   Smets Joel / Belgium   E2 00:05:37.0 00:09:37.3 00:00:00.0 00:00:00.0 00:00:00.0
 100   Phillips Michael / New Zealand   E2 00:05:49.6 00:09:41.8 00:00:00.0 00:00:00.0 00:00:00.0
 101   Mathews Chris / Ireland   E2 00:06:58.8 00:11:11.0 00:00:00.0 00:00:00.0 00:00:00.0
 102   Kearney Glenn / Australia   E2 00:05:42.7 00:08:57.4 00:00:00.0 00:00:00.0 00:00:00.0
 103   McKill Ian / Canada   E2 00:06:19.4 00:10:00.1 00:00:00.0 00:00:00.0 00:00:00.0
 104   Cutillas Raul / Venezuela   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 105   Monleon Armand / Spain   E2 00:06:03.7 00:10:04.2 00:00:00.0 00:00:00.0 00:00:00.0
 106   Mattila Jari / Finland   E2 00:05:42.8 00:08:55.4 00:00:00.0 00:00:00.0 00:00:00.0
 107   Nelson Geoff / Canada   E2 00:06:23.7 00:09:36.2 00:00:00.0 00:00:00.0 00:00:00.0
 108   Mantas Stamatis / Greece   E2 00:07:16.6 00:11:30.9 00:00:00.0 00:00:00.0 00:00:00.0
 109   Caselli Kurt / USA   E2 00:05:29.8 00:08:43.6 00:00:00.0 00:00:00.0 00:00:00.0
 110   Kovacs Norbert / Hungary   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 111   Graffunder Cory / Canada   E2 00:06:04.9 00:09:31.9 00:00:00.0 00:00:00.0 00:00:00.0
 112   Kock Mike / Netherlands   E2 00:05:47.9 00:09:23.2 00:00:00.0 00:00:00.0 00:00:00.0
 113   Wassink Mark / Netherlands   E2 00:05:50.3 00:09:05.3 00:00:00.0 00:00:00.0 00:00:00.0
 114   Visser Michel / Netherlands   E2 00:05:54.2 00:09:40.6 00:00:00.0 00:00:00.0 00:00:00.0
 115   Columb Lachlan / New Zealand   E2 00:05:59.2 00:10:52.9 00:00:00.0 00:00:00.0 00:00:00.0
 116   Israel Benjamin / Chile   E2 00:06:15.4 00:10:00.9 00:00:00.0 00:00:00.0 00:00:00.0
 117   Israel Vincente / Chile   E2 00:06:03.1 00:09:45.2 00:00:00.0 00:00:00.0 00:00:00.0
 118   Smith Adrian / New Zealand   E2 00:06:41.5 00:10:26.7 00:00:00.0 00:00:00.0 00:00:00.0
 119   Aubert Johnny / France   E2 00:05:25.9 00:08:48.8 00:00:00.0 00:00:00.0 00:00:00.0
 120   Wakeley Simon / Great Britain   E2 00:05:53.5 00:09:22.6 00:00:00.0 00:00:00.0 00:00:00.0
 122   Geyer Stefan / Germany   E2 00:06:27.7 00:09:51.3 00:00:00.0 00:00:00.0 00:00:00.0
 123   Whibley Paul / New Zealand   E2 00:05:44.8 00:09:00.5 00:00:00.0 00:00:00.0 00:00:00.0
 124   Karlsson Jonas / Sweden   E2 00:06:02.3 00:09:55.6 00:00:00.0 00:00:00.0 00:00:00.0
 125   Negus Cameron / New Zealand   E2 00:05:53.8 00:09:29.5 00:00:00.0 00:00:00.0 00:00:00.0
 126   Assmar Farid / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 127   Merriman Stefan / Australia   E2 00:05:26.9 00:08:42.9 00:00:00.0 00:00:00.0 00:00:00.0
 128   Smith Josue / Chile   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 129   Eraso Rafael / Venezuela   E2 00:07:07.5 00:12:31.9 00:00:00.0 00:00:00.0 00:00:00.0
 130   Ikeda Tomoyasu / Japan   E2 00:06:42.0 00:11:15.9 00:00:00.0 00:00:00.0 00:00:00.0
 131   Benoit Gabriel / Chile   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 132   Felicia Paulo / Portugal   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 133   Toresson Andreas / Sweden   E2 00:05:55.0 00:09:27.0 00:00:00.0 00:00:00.0 00:00:00.0
 134   Strang Joshua / Australia   E2 00:05:48.2 00:09:14.8 00:00:00.0 00:00:00.0 00:00:00.0
 135   Swaine Pablo / Mexico   E2 00:07:01.3 00:11:18.1 00:00:00.0 00:00:00.0 00:00:00.0
 136   Swiderski Marek / Poland   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 137   Conforti Carlo / Italy   E2 00:06:01.2 00:09:26.2 00:00:00.0 00:00:00.0 00:00:00.0
 138   Burchardt Konrad / Chile   E2 00:07:00.8 00:10:32.9 00:00:00.0 00:00:00.0 00:00:00.0
 139   Desi Janos / Hungary   E2 00:07:06.5 00:11:43.0 00:00:00.0 00:00:00.0 00:00:00.0
 140   Dozsa Juraj / Slovakia   E2 00:06:01.9 00:09:27.5 00:00:00.0 00:00:00.0 00:00:00.0
 141   Jou Joan / Spain   E2 00:06:05.9 00:09:21.3 00:00:00.0 00:00:00.0 00:00:00.0
 142   Castellano Dario / Venezuela   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 143   Risse Mark / Germany   E2 00:06:17.7 00:10:18.7 00:00:00.0 00:00:00.0 00:00:00.0
 144   Carlson Emil / Sweden   E2 00:06:37.0 00:10:39.8 00:00:00.0 00:00:00.0 00:00:00.0
 145   Dini Fabrizio / Italy   E2 00:05:45.6 00:09:11.7 00:00:00.0 00:00:00.0 00:00:00.0
 146   Sagar Tom / Great Britain   E2 00:05:52.4 00:08:55.4 00:00:00.0 00:00:00.0 00:00:00.0
 147   Advokaat Amel / Netherlands   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 148   Mata Luis / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 149   Hockey Chris / Great Britain   E2 00:05:60.0 00:09:20.7 00:00:00.0 00:00:00.0 00:00:00.0
 150   Cortes Jean Paul Medina / Mexico   E2 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 151   Ahola Mika / Finland   E2 00:05:29.1 00:08:35.2 00:00:00.0 00:00:00.0 00:00:00.0
 153   Vogels Hans / Netherlands   E2 00:05:56.6 00:09:03.9 00:00:00.0 00:00:00.0 00:00:00.0
 154   Balletti Oscar / Italy   E2 00:05:47.7 00:09:08.8 00:00:00.0 00:00:00.0 00:00:00.0
 155   Novosad Zlatko / Slovakia   E2 00:05:58.7 00:09:25.8 00:00:00.0 00:00:00.0 00:00:00.0
 156   Cardona Nicolas / Venezuela   E2 00:07:22.4 00:12:22.5 00:00:00.0 00:00:00.0 00:00:00.0
 157   Birch Chris / New Zealand   E3 00:06:13.1 00:09:27.7 00:00:00.0 00:00:00.0 00:00:00.0
 158   Swiderski Pawel / Poland   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 159   Kokkinos Dimitris / Greece   E3 00:07:27.9 00:12:47.0 00:00:00.0 00:00:00.0 00:00:00.0
 160   Graffunder Kelly / Canada   E3 00:06:14.7 00:10:00.4 00:00:00.0 00:00:00.0 00:00:00.0
 161   Dennenmoser Ralf / Germany   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 162   McConnell Euan / Great Britain   E3 00:05:44.9 00:09:13.6 00:00:00.0 00:00:00.0 00:00:00.0
 163   Lloyd Darren / Australia   E3 00:06:05.8 00:09:36.3 00:00:00.0 00:00:00.0 00:00:00.0
 164   Plekkenpol Erwin / Netherlands   E3 00:05:51.9 00:09:12.7 00:00:00.0 00:00:00.0 00:00:00.0
 165   Meyer Bert / Germany   E2 00:05:49.9 00:09:23.4 00:00:00.0 00:00:00.0 00:00:00.0
 166   Galindo Xavier / Spain   E3 00:05:45.2 00:09:03.7 00:00:00.0 00:00:00.0 00:00:00.0
 167   Tarkkala Marko / Finland   E3 00:05:37.1 00:08:49.7 00:00:00.0 00:00:00.0 00:00:00.0
 168   Puerta Lucas / Spain   E3 00:05:57.8 00:09:39.2 00:00:00.0 00:00:00.0 00:00:00.0
 169   Gonzalez Pedro / Venezuela   E3 00:06:44.0 00:10:48.8 00:00:00.0 00:00:00.0 00:00:00.0
 170   Garcia Jaime / Mexico   E3 00:06:28.0 00:09:58.5 00:00:00.0 00:00:00.0 00:00:00.0
 172   Varga Aros / Hungary   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 173   Sproule Derrick / Canada   E3 00:06:43.4 00:10:50.2 00:00:00.0 00:00:00.0 00:00:00.0
 174   Ramdohr Francisco / Chile   E3 00:06:52.2 00:11:35.4 00:00:00.0 00:00:00.0 00:00:00.0
 175   Guerrero Cristobal / Spain   E3 00:05:41.6 00:08:52.4 00:00:00.0 00:00:00.0 00:00:00.0
 176   Guillaune Sebastien / France   E3 00:06:04.1 00:09:17.0 00:00:00.0 00:00:00.0 00:00:00.0
 177   Jakes Ivan / Slovakia   E3 00:06:05.0 00:09:38.0 00:00:00.0 00:00:00.0 00:00:00.0
 178   Arino Arturo / Mexico   E3 00:06:27.4 00:10:26.4 00:00:00.0 00:00:00.0 00:00:00.0
 179   Grellmann Udo / Germany   E3 00:06:38.9 00:10:40.6 00:00:00.0 00:00:00.0 00:00:00.0
 180   Neff Paul / USA   E3 00:05:59.9 00:09:44.7 00:00:00.0 00:00:00.0 00:00:00.0
 181   Mena Oriol / Spain   E3 00:05:49.8 00:09:00.6 00:00:00.0 00:00:00.0 00:00:00.0
 183   Pearson David / USA   E3 00:06:01.7 00:09:17.9 00:00:00.0 00:00:00.0 00:00:00.0
 185   Banga Ivan / Hungary   E3 00:07:29.0 00:13:14.8 00:00:00.0 00:00:00.0 00:00:00.0
 186   Aldana Alejandro Sanchez / Mexico   E3 00:06:38.3 00:11:04.3 00:00:00.0 00:00:00.0 00:00:00.0
 187   Goblet Jean-Francois / Belgium   E3 00:05:57.8 00:09:11.8 00:00:00.0 00:00:00.0 00:00:00.0
 188   Decker Andre / Germany   E3 00:06:10.9 00:09:40.4 00:00:00.0 00:00:00.0 00:00:00.0
 189   Hakata Iwao / Japan   E3 00:06:53.0 00:11:05.3 00:00:00.0 00:00:00.0 00:00:00.0
 190   Kehr Marcus / Germany   E3 00:05:59.1 00:09:12.7 00:00:00.0 00:00:00.0 00:00:00.0
 191   Clarke Gordon / Ireland   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 192   Davids Erik / Netherlands   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 193   Paoli Alessio / Italy   E3 00:05:42.2 00:08:54.9 00:00:00.0 00:00:00.0 00:00:00.0
 194   Zanni Alessandro / Italy   E3 00:05:53.6 00:09:14.4 00:00:00.0 00:00:00.0 00:00:00.0
 195   Williscroft Bradley / Australia   E3 00:05:59.4 00:09:27.0 00:00:00.0 00:00:00.0 00:00:00.0
 196   Nambotin Christophe / France   E3 00:05:38.4 00:09:13.8 00:00:00.0 00:00:00.0 00:00:00.0
 197   Carlson Bjorne / Sweden   E3 00:05:39.5 00:08:44.2 00:00:00.0 00:00:00.0 00:00:00.0
 198   Planet Fabien / France   E3 00:05:59.5 00:09:12.6 00:00:00.0 00:00:00.0 00:00:00.0
 199   Persson Daniel / Sweden   E3 00:05:48.5 00:09:18.1 00:00:00.0 00:00:00.0 00:00:00.0
 200   Birarda Fabian / Venezuela   E3 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 201   Bailey Eric / USA   E3 00:06:33.9 00:09:45.0 00:00:00.0 00:00:00.0 00:00:00.0
 202   Salonen Valtteri / Finland   E3 00:05:40.0 00:08:59.5 00:00:00.0 00:00:00.0 00:00:00.0
 206   Eddie Bruce / Australia   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 207   Nield Damon / New Zealand   E1 00:06:24.5 00:10:26.0 00:00:00.0 00:00:00.0 00:00:00.0
 208   McLerie Murray / Australia   E1 00:08:26.9 00:13:42.4 00:00:00.0 00:00:00.0 00:00:00.0
 209   Franceschetti Marco / Italy   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 210   Ciami Franco / Argentina   E1 00:05:51.8 00:09:14.7 00:00:00.0 00:00:00.0 00:00:00.0
 211   Singleton Paul / New Zealand   E1 00:06:23.3 00:10:46.9 00:00:00.0 00:00:00.0 00:00:00.0
 212   Valdivieso Wilson Malo / ECU   E1 00:06:50.6 00:10:28.5 00:00:00.0 00:00:00.0 00:00:00.0
 213   Leivan Steve / USA   E1 00:06:44.1 00:11:29.5 00:00:00.0 00:00:00.0 00:00:00.0
 214   Power Chris / New Zealand   E1 00:06:04.8 00:09:43.4 00:00:00.0 00:00:00.0 00:00:00.0
 215   Gray Mark / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 216   Garate Javier / Chile   E1 00:06:52.6 00:12:38.7 00:00:00.0 00:00:00.0 00:00:00.0
 217   Hechel Axel / Germany   E1 00:06:32.1 00:10:36.5 00:00:00.0 00:00:00.0 00:00:00.0
 218   Ballard Joshua / Australia   E1 00:06:43.8 00:10:37.0 00:00:00.0 00:00:00.0 00:00:00.0
 219   Dokoupil Tomas / Czech   E1 00:05:57.2 00:09:37.7 00:00:00.0 00:00:00.0 00:00:00.0
 220   Burgess Reece / New Zealand   E1 00:06:19.1 00:10:03.4 00:00:00.0 00:00:00.0 00:00:00.0
 221   Braico Riccardo / Australia   E1 00:07:23.8 00:11:36.5 00:00:00.0 00:00:00.0 00:00:00.0
 222   Woods Ashley / Great Britain   E1 00:06:24.3 00:09:36.7 00:00:00.0 00:00:00.0 00:00:00.0
 223   Marques Paulo / Portugal   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 224   Singleton Phil / New Zealand   E1 00:06:23.9 00:10:26.6 00:00:00.0 00:00:00.0 00:00:00.0
 225   Kernohan Ricky / New Zealand   E1 00:07:10.7 00:12:04.8 00:00:00.0 00:00:00.0 00:00:00.0
 226   Paullic Charles / France   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 227   Bartle Nicholas / Great Britain   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 228   Davies Dylan / Great Britain   E1 00:08:03.1 00:14:30.4 00:00:00.0 00:00:00.0 00:00:00.0
 229   Rudolf Michal / Czech   E1 00:05:57.7 00:10:01.9 00:00:00.0 00:00:00.0 00:00:00.0
 230   Peters Clarke / Canada   E1 00:06:52.9 00:12:12.0 00:00:00.0 00:00:00.0 00:00:00.0
 231   Ballard Geoffrey / Australia   E1 00:06:35.8 00:10:17.4 00:00:00.0 00:00:00.0 00:00:00.0
 232   Weihsbach Jean -Gil / France   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 233   Quintanilla Roberto / Mexico   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 234   Sprenger Ashley / Australia   E1 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
 235   Flouhr Jean / Belgium   E1 00:07:58.6 00:14:17.2 00:00:00.0 00:00:00.0 00:00:00.0
